Basic Info.
Model NO.
                                     HL2000i
                                 Starting
                                     Electric Start
                                 Phase
                                     Single-Phase
                                 Power
                                     5-10kW
                                 Standard
                                     Standard
                                 Transport Package
                                     Carton Box
                                 Specification
                                     290*200*167mm
                                 Trademark
                                     hailin
                                 Origin
                                     Fuzhou China
                                 HS Code
                                     8502200000
                                 Production Capacity
                                     10000piece/Month
                                 Product Description
 
   | Model | HL2500 | HL3000 | HL4000 | HL6000 | HL6000-3 | HL7000 | HL7000-3 | HL8000 | HL8000-3 | |||||||||||||||
| Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 50 | 60 | 50 | ||||||||
| Rated AC Output (kw) | 2 | 2.2 | 2.6 | 3 | 3.5 | 3.8 | 5 | 5.5 | 5 | 5.5 | 5.8 | 6.5 | 5.8 | 7.5 | 8 | 7.5 | ||||||||
| Max. AC Output (kw) | 2.2 | 2.4 | 3 | 3.3 | 3.8 | 4.1 | 5.5 | 6 | 5.5 | 6 | 6.3 | 7 | 6.3 | 8 | 8.5 | 8 | ||||||||
| AC Output Voltage (V) | 230 120/240V | |||||||||||||||||||||||
| Engine Type | OHV 4 Stroke, Air-cooled, Single Cylinder | |||||||||||||||||||||||
| Engine | HL210 | HL225 | HL420 | HL460 | ||||||||||||||||||||
| Displacement Capacity (cc) | 208 | 223 | 420 | 459 | ||||||||||||||||||||
| Max. Output(HP)/rpm | 7.0/3600 | 7.5/3600 | 14.0/3600 | 16.0/3600 | ||||||||||||||||||||
| Fuel Tank Capacity (L) | 15 | 15 | 15 | 25 | ||||||||||||||||||||
| Lubrication Oil Volume (L) | 0.6 | 0.6 | 0.6 | 1.1 | 1.2 | |||||||||||||||||||
| Starting System | Recoil | Recoil or Electric | ||||||||||||||||||||||
| N.W./ G.W. (kg) | 43/45 | 45/47 | 47/49 | 83/85 | 83/85 | 86/88 | 90/92 | 98/100 | ||||||||||||||||
| Dimension (L*W*H) (mm) | 617*475*467 | 617*475*467 | 617*475*467 | 715*530*590 | 715*530*590 | 715*530*590 | 715*530*590 | 715*530*590 | ||||||||||||||||
 
    
    
   Fujian Hailin Group was founded in 1999. Equiped with advanced production lines for casting, metal plate
processing, maching and coating, Haiin is a modern enterprise that intergrates scientific research and development, production,
sales and service, and import and export trade of water pump set and water pump, diesel generators.
As one of the leading company in terms of company scale, technical strength and product quality within the industry, Hailin has
gained its stable customers basis like HONDA, SAWAFUJI, HITACHI, and other international well-know companies with a series of
related certification including ISO9001, EPAIII, EU-V, CE, EMC, ROHS.
 
    
    
    
   
 
    
    
   