Basic Info.
Model NO.
                                     GF2-40KW
                                 Installation Method
                                     Fixed
                                 Stroke
                                     Four Stroke
                                 Cooling Method
                                     Water Cooling
                                 Output Type
                                     AC Three Phase
                                 Speed
                                     Speed
                                 Conditions of Use
                                     Land Use
                                 Usage
                                     Famous
                                 Landuse Type of Unit
                                     Ordinary
                                 Excitation Mode
                                     AC Rotating Exciter
                                 Engine Model
                                     Dcec
                                 Optional Features
                                     Dcec 4BTA3.9-G2
                                 Generator Output
                                     40kw
                                 Cooling System
                                     Water Cooled
                                 Engine Company
                                     Famous Brand
                                 Transport Package
                                     Carton with Wooden Plate
                                 Specification
                                     CE, GS, ROHS, ISO9001-2008
                                 Trademark
                                     Hi-earns or OEM
                                 Origin
                                     Jiangsu, China
                                 HS Code
                                     8502110000
                                 Production Capacity
                                     6PCS/Day
                                 Product Description
                    40KW silent diesel generator set with engine (GF2-40KW)   
   
With Famous engine, best mute cotton and silence housing to make sure the lower noise;
   
   
1)Famous engine, Stamford/Engga/Marathon alternator
   
2)Low fuel consumption
   
3)Good quality and after service
   
4)Silent type or openframe type are choosed by you
   
5)Also different famous water-cooled diesel engine can be choosed by you like               
                      
                     
    
   
 
   
 
   
   
             
         With Famous engine, best mute cotton and silence housing to make sure the lower noise;
1)Famous engine, Stamford/Engga/Marathon alternator
2)Low fuel consumption
3)Good quality and after service
4)Silent type or openframe type are choosed by you
5)Also different famous water-cooled diesel engine can be choosed by you like
| MODEL | GF2 - 40KW | |||||
| Standby Power(50HZ ) | 42KW / 52KVA | |||||
| Prime Power(50HZ ) | 40KW / 50KVA | |||||
| ENGINE DATA | ||||||
| Manufacturer/Model: | 4BTA3.9-G2,4-cycle | |||||
| Air Intake System: | Turbo | |||||
| Fuel System: | A type fuel pump | |||||
| Cylinder Arrangement: | 4 in line | |||||
| Displacement: | 3.9L | |||||
| Bore and Stroke: | 102×120(mm) | |||||
| Compression Ratio: | 16.5:1 | |||||
| Rated RPM: | 1500rpm | |||||
| Max.Standby Power at Rated RPM: | 65KW / 88.4HP | |||||
| Governor Type: | RSV Mechanical(Std) / Electronic(Optional) | |||||
| Exhaust System | ||||||
| Exhaust Gas Flow: | 14.8m3/min | |||||
| Exhaust Temperature: | 497°C | |||||
| Max Back Pressure: | 10kPa | |||||
| Air Intake System | ||||||
| Max Intake Restriction: | 6.2kPa | |||||
| Buring Capacity: | 5.9m3/min | |||||
| Intake Flow: | 158m3/min | |||||
| Fuel System | ||||||
| 100%(Prime Power) Load: | 216 g/Kw.h | |||||
| 75%(Prime Power) Load: | 214 g/Kw.h | |||||
| 75%(Prime Power) Load: | 221 g/Kw.h | |||||
| Oil System | ||||||
| Total Oil Capacity: | 146.L | |||||
| Oil Consumption: | ≤4g/kwh | |||||
| Engine Oil Tank Capacity: | 14.3L | |||||
| Oil Pressure at Rated RPM: | 350kPa | |||||
| Cooling System | ||||||
| Total Coolant Capacity: | 24L | |||||
| Thermostat: | 83-95°C | |||||
| Max Water Temperature: | 100°C | |||||
| Open Type | Soundproof Type | |||||
| Overall Size:1800(mm)×750(mm)×1450(mm) | Overall Size:2400(mm)×1000(mm)×1450(mm) | |||||
| Weight:930kg | Weight:1450kg | |||||
 
    
    
   