Basic Info.
Model NO.
                                     CCFJ350J
                                 Installation Method
                                     Fixed
                                 Stroke
                                     Four Stroke
                                 Cooling Method
                                     Water Cooling
                                 Output Type
                                     AC Three Phase
                                 Speed
                                     1500
                                 Conditions of Use
                                     Marine
                                 Usage
                                     Common Units
                                 Landuse Type of Unit
                                     Ordinary
                                 Excitation Mode
                                     AC Rotating Exciter
                                 Product Name
                                     Weichai 350kw Diesel Generator Set Importer Price
                                 Rated Voltage
                                     400
                                 Rated Current
                                     631
                                 Frequency
                                     50
                                 Color
                                     Customer
                                 Transport Package
                                     Wodden
                                 Trademark
                                     weichai
                                 Origin
                                     Shandong, China
                                 HS Code
                                     85021310
                                 Production Capacity
                                     1000
                                 Product Description
      Products Description     
     
         |             Genset Model            |             CCFJ350J            | 
|             Power Factor            |             0.8-3 phase            | 
|             Frequency            |             50HZ            | 
|             Rated Current            |             631A            | 
|             Rated Voltage            |             230V/400V            | 
|             fuel pump mechanical controller            |             DC24V Electric starter or Air starter            |             air-cooled & water-cooled            | |
|             IP23            |             H type insulation            |             Documents            | |
|             Common high pressure pipe            |             Dry type exhaust manifold            |             Sea water pump            | |
|             Colour:blue            |             Engine CCS ,alternator CCS            |  | |
|             Local Engine Monitor and remote controller            |  |  | |
|             Engine Model            | X6170ZCD400-1 | 
|             Maker            |             WEICHAI            | 
|             Rated power            |             456kw            | 
|             Rated speed            |             1500rpm            | 
|             Engine Type            |             Inline-6 Cylinders,4-stroke Diesel engine            | 
|             Bore x Stroke            |             160mm x 200mm            | 
|             Combustion system            |             Direct Injection            | 
|             Aspiration            |             Turbocharged & Intercooled            | 
|             Cylinder Number            |             6            | 
|             Cooling System            |             Heat Exchanger            | 
|             Displacement            |             24.12            | 
|             Rotation            |             Anti-clockwise (facing Flywheel)            | 
|             Size of Flywheel Housing &Flywheel            |             SAE1#14 in            | 
|             Emissions            |             IMO Tier II            | 
|             Dry Weight            |             3100kg            | 
|             Dimension(L x W x H)            |             2510 x 1245 x 1815mm            | 
|             Alternator Maker            |             ShangHai Marathon            | 
|             Alternator Model            |             MX-H-350-4            | 
|             Bearing Nos            |             1            | 
|             Insulation Class            |             H            | 
|             Steady-State Volt Adjustable Rate            |             ≤±2.5%            | 
|             IP class            |             IP23            | 
|             Excitation Mode            |             Brushless            | 
|             Rated Power Factor            |             0.8            | 
|             Gen set Model            |             Length            |             Width            |             Height            |             Weight            | ||||
|             CCFJ350J-WI            |             3466mm            |             1236mm            |             2001mm            |             5363            | ||||
|             The dimension and weight of the gensets in this selection guide are only for reference            |  |  |  |  | ||||
 
          
               Company Profile     
     
               Our Advantages     
     
         