- Overview
- Product Parameters
- Certifications
- Product Description
- Customized Product
- Company Profile
- FAQ
Basic Info.
Model NO.
                                     JPG30SS
                                 Installation Method
                                     Fixed
                                 Stroke
                                     Four Stroke
                                 Cooling Method
                                     Water Cooling
                                 Output Type
                                     AC Three Phase
                                 Speed
                                     1500/1800rpm
                                 Conditions of Use
                                     Land Use
                                 Usage
                                     Common Units, Standby Unit, Emergency Crew
                                 Landuse Type of Unit
                                     Low Noise
                                 Excitation Mode
                                     AC Rotating Exciter
                                 Alternator
                                     Brushless Alternator
                                 Alternator Type
                                     100% Copper Wire Alternator
                                 Insulation Class
                                     H
                                 Rated Voltage
                                     220V/230V/380V/400V/440V
                                 Protection Class
                                     IP23
                                 Voltage Regulation
                                     AVR
                                 Fuel Tank
                                     8-10 Hours Continue Running
                                 Frequency
                                     50/60 Hz
                                 Phase
                                     1 Phase/3 Phase
                                 Optional
                                     Water/Oil/Air Pre-Heater
                                 ATS System
                                     Optional
                                 Designs
                                     Open/Silent/Super Silent/Trailer Type/Container Ty
                                 Control System
                                     Smart Digital & LCD Controller
                                 Certificate
                                     CE / ISO
                                 Excitation System
                                     Brushless Self-Excitation
                                 Transport Package
                                     Strong Seaworthy Bubble Packing
                                 Specification
                                     2300X1000X1400(mm)
                                 Trademark
                                     JUSTPOWER
                                 Origin
                                     China
                                 HS Code
                                     85021300
                                 Production Capacity
                                     200 Sets/Month
                                 Packaging & Delivery
Package Size
                                 2300.00cm * 1000.00cm * 1400.00cm
                             Package Gross Weight
                                 1050.000kg
                             Product Description
 
      | 1 | Brand new water-cooled diesel engine with 50 ºC tropical radiator. | |||||||||
| 2 | Brand new brushless alternator, 2 years warranty. | |||||||||
| 3 | Deepsea/ComAp/Smartgen/Justpower digital smart controller. | |||||||||
| 4 | Maintenance-free battery with battery cable, battery terminal caps and battery isolator switch. | |||||||||
| 5 | Oil, coolant, fuel and water drain on the base frame. So make it easier to clean your genset. | |||||||||
| 6 | Hight quality anti-vibration pads between engine/alternator and base frame. | |||||||||
| 7 | 0%, 25%, 50%, 75%, 100%, 110% loading test for each generator before shipment. | |||||||||
| 8 | Genset with 8-10 hours basis fuel tank. | |||||||||
| 9 | General manuals in English that illustrates the quality and added values of manufacturing. | |||||||||
| 10 | Basic spare parts and tools are provided for all models. | |||||||||
| 11 | Using 100% free-resistant sound attenuation material, with good adhesive strength and ensures tha the sound attenuation materials do not fall off over time. | |||||||||
| 12 | Manufacured strictly according to ISO9001-2008, GB/T19001-2008 internatioal quality management system. | |||||||||
| Optional | ||||||||||
| 1 | 50Hz (380/220V, 400/230V, 415V/240V, 440V etc) Or 60Hz (110/220V, 115/230V,127/220V, 220/440V, etc ) | |||||||||
| 2 | Single phase or Three phase | |||||||||
| 3 | ATS(Automatic Transfer Switch) | |||||||||
| 4 | Water/oil/air pre-heater | |||||||||
| 5 | Genset in 20FT/40HQ container design | |||||||||
| 6 | Other requirements | |||||||||
| JUSTPOWER (C U M M I N S) SERIES DIESEL GENERATORS 20KVA-1688KVA 50Hz/1500RPM | ||||||
| GENSET MODEL | POWER KW/KVA | Engine | Alternator | Fuel Capacity(L) | Displacement (L) | Dimension (mm) | 
| JPG20CS | 16/20 | 4B3.9-G11 | PI144D | 45 | 3.9 | 2300X1000X1400 | 
| JPG25CS | 20/25 | 4B3.9-G1 | PI144E | 60 | 3.9 | 2300X1000X1400 | 
| JPG30CS | 24/30 | 4BT3.9-G1 | PI144G | 90 | 3.9 | 2300X1000X1400 | 
| JPG31CS | 25/31 | 4B3.9-G12 | PI144H | 90 | 3.9 | 2300X1000X1400 | 
| JPG40CS | 32/40 | 4BT3.9-G2 | PI144J | 90 | 3.9 | 2300X1000X1400 | 
| JPG50CS | 40/50 | 4BTA3.9-G2 | UCI224D | 100 | 3.9 | 2300X1000X1400 | 
| JPG60CS | 48/60 | 4BTA3.9-G2 | UCI224E | 120 | 3.9 | 2400X1000X1400 | 
| JPG60CS | 48/60 | QSB3.9-G2 | UCI224E | 120 | 3.9 | 2400X1000X1400 | 
| JPG63CS | 50/63 | 4BT3.9-G2 | UCI224F | 120 | 3.9 | 2400X1000X1400 | 
| JPG75CS | 60/75 | 4BTA3.9-G11 | UCI224G | 150 | 3.9 | 2400X1000X1400 | 
| JPG80CS | 64/80 | QSB3.9-G3 | UCI224G | 150 | 3.9 | 2500X1100X1500 | 
| JPG85CS | 68/85 | 4BTA3.9-G13 | UCI224G | 160 | 3.9 | 2500X1100X1500 | 
| JPG94CS | 75/94 | 4BTA3.9-G13 | UCI274C | 160 | 3.9 | 2500X1100X1500 | 
| JPG100CS | 80/100 | QSB5.9-G2 | UCI274C | 180 | 5.9 | 2500X1100X1500 | 
| JPG100CS | 80/100 | 6BT5.9-G2 | UCI274C | 180 | 5.9 | 2850X1080X1650 | 
| JPG125CS | 100/125 | QSB5.9-G3 | UCI274ES | 220 | 5.9 | 2850X1080X1650 | 
| JPG125CS | 100/125 | 6BTA5.9-G2 | UCI274ES | 220 | 5.9 | 2850X1080X1650 | 
| JPG140CS | 112/140 | 6BTAA5.9-G2 | UCI274E | 260 | 5.9 | 3100X1130X1650 | 
| JPG150CS | 120/150 | 6BTAA5.9-G12 | UCI274F | 260 | 5.9 | 3100X1130X1650 | 
| JPG150CS | 120/150 | QSB6.7-G3 | UCI274F | 260 | 6.7 | 3100X1130X1650 | 
| JPG180CS | 144/180 | QSB6.7-G4 | UCI274G | 300 | 6.7 | 3100X1130X1650 | 
| JPG180CS | 144/180 | 6CTA8.3-G1 | UCI274G | 300 | 8.3 | 3200X1130X1750 | 
| JPG180CS | 144/180 | 6CTA8.3-G2 | UCI274G | 300 | 8.3 | 3200X1130X1750 | 
| JPG200CS | 160/200 | 6CTAA8.3-G2 | UCI274H | 340 | 8.3 | 3450X1180X2150 | 
| JPG200CS | 160/200 | QSL8.9-G2 | UCI274H | 340 | 8.9 | 3450X1180X2150 | 
| JPG250CS | 200/250 | 6CTAA8.3-G9 | UCDI274K | 420 | 8.3 | 3450X1180X2150 | 
| JPG250CS | 200/250 | MTA11-G2 | UCDI274K | 420 | 10.8 | 3450X1180X2150 | 
| JPG250CS | 200/250 | 6LTAA8.9-G2 | UCDI274K | 420 | 8.9 | 3450X1180X2150 | 
| JPG250CS | 200/250 | 6LTAA8.9-G3 | UCDI274K | 420 | 8.9 | 3450X1180X2150 | 
| JPG250CS | 200/250 | QSNT-G6 | UCDI274K | 420 | 14 | 3450X1180X2150 | 
| JPG275CS | 220/275 | QSNT-G7 | HCI444D | 460 | 14 | 3450X1180X2150 | 
| JPG300CS | 240/300 | NTA855-G1A | HCI444D | 500 | 8.9 | 3900X1400X2150 | 
| JPG313CS | 250/313 | NTA855-G2 | HCI444ES | 520 | 14 | 3900X1400X2150 | 
| JPG325CS | 260/325 | NTA855-G1B | HCI444ES | 540 | 14 | 3900X1400X2150 | 
| JPG325CS | 260/325 | 6LTAA9.5-G1 | HCI444ES | 540 | 9.5 | 3900X1400X2150 | 
| JPG350CS | 280/350 | QSNT-G2 | HCI444E | 580 | 14 | 3900X1400X2150 | 
| JPG350CS | 280/350 | NTA855-G2A | HCI444E | 580 | 14 | 3900X1400X2150 | 
| JPG360CS | 288/360 | QSM11-G2 | HCI444FS | 580 | 10.8 | 3900X1400X2150 | 
| JPG360CS | 288/360 | QSZ13-G6 | HCI444FS | 580 | 13 | 3900X1400X2150 | 
| JPG375CS | 300/375 | NTAA855-G7 | HCI444FS | 640 | 14 | 4300X1650X2500 | 
| JPG388CS | 310/388 | 6ZTAA13-G3 | HCI444F | 640 | 13 | 4300X1650X2500 | 
| JPG400CS | 320/400 | QSZ13-G7 | HCI444F | 660 | 13 | 4300X1650X2500 | 
| JPG400CS | 320/400 | QSNT-G3 | HCI444F | 660 | 14 | 4300X1650X2500 | 
| JPG400CS | 320/400 | NTAA855-G7A | HCI444F | 660 | 14 | 4300X1650X2500 | 
| JPG450CS | 360/450 | 6ZTAA13-G4 | HCI544C | 740 | 13 | 4300X1650X2500 | 
| JPG450CS | 360/450 | QSZ13-G2 | HCI544C | 740 | 13 | 4300X1650X2500 | 
| JPG450CS | 360/450 | QSNT-G4X | HCI544C | 740 | 14 | 4300X1650X2500 | 
| JPG450CS | 360/450 | QSK19-G14 | HCI544C | 740 | 18.9 | 4300X1650X2500 | 
| JPG450CS | 360/450 | QSZ13-G5 | HCI544C | 740 | 13 | 4300X1650X2500 | 
| JPG450CS | 360/450 | KTA19-G3 | HCI544C | 740 | 18.9 | 4300X1650X2500 | 
| JPG475CS | 380/475 | QSZ13-G3 | HCI544C | 780 | 13 | 4500X1600X2500 | 
| JPG500CS | 400/500 | QSZ13-G10 | HCI544C | 840 | 13 | 4500X1600X2500 | 
| JPG500CS | 400/500 | QSK19-G13 | HCI544C | 840 | 18.9 | 4500X1600X2500 | 
| JPG500CS | 400/500 | KTA19-G3A | HCI544C | 840 | 18.9 | 4500X1600X2500 | 
| JPG550CS | 440/550 | KTAA19-G5 | HCI544D | 920 | 18.9 | 4500X1600X2500 | 
| JPG575CS | 460/575 | KTAA19-G6 | HCI544E | 960 | 18.9 | 4800X1800X2500 | 
| JPG575CS | 460/575 | QSK19-G12 | HCI544E | 960 | 18.9 | 4800X1800X2500 | 
| JPG575CS | 460/575 | KTA19-G8 | HCI544E | 960 | 18.9 | 4800X1800X2500 | 
| JPG588CS | 470/588 | QSK19-G6 | HCI544E | 980 | 18.9 | 4800X1800X2500 | 
| JPG600CS | 480/600 | KTAA19-G6A | HCI544E | 1000 | 18.9 | 4800X1800X2500 | 
| JPG625CS | 500/625 | KT38-G | HCI544FS | 1050 | 38 | 4800X1800X2500 | 
| JPG650CS | 520/650 | QSK19-G4 | HCI544F | 1080 | 18.9 | 4800X1800X2500 | 
| JPG688CS | 550/688 | QSK19-G11 | LVI634B | 1140 | 18.9 | 4800X1800X2500 | 
| JPG688CS | 550/688 | QSK19-G11X | LVI634B | 1140 | 18.9 | 4800X1800X2500 | 
| JPG713CS | 570/713 | KTA38-G1 | LVI634B | 1180 | 38 | 4800X1800X2500 | 
| JPG750CS | 600/750 | KTA38-G2 | LVI634B | 1260 | 38 | 20FT | 
| JPG750CS | 600/750 | KT38-GA | LVI634B | 1260 | 38 | 20FT | 
| JPG750CS | 600/750 | QSK38-G8 | LVI634B | 1260 | 38 | 20FT | 
| JPG800CS | 640/800 | QSK38-G7 | LVI634C | 1340 | 38 | 20FT | 
| JPG800CS | 640/800 | KTA38-G2B | LVI634C | 1340 | 38 | 20FT | 
| JPG900CS | 720/900 | QSK38-G6 | LVI634D | 1480 | 38 | 20FT | 
| JPG910CS | 720/910 | KTA38-G2A | LVI634D | 1480 | 38 | 20FT | 
| JPG1000CS | 800/1000 | KTA38-G5 | LVI634E | 1640 | 38 | 20FT | 
| JPG1000CS | 800/1000 | QSK38-G1 | LVI634E | 1640 | 38 | 20FT | 
| JPG1000S | 800/1000 | KTA38-G5 | LVI634E | 1640 | 38 | 20FT | 
| JPG1125CS | 900/1125 | KTA38-G9 | LVI634F | 1860 | 38 | 20FT | 
| JPG1125CS | 900/1125 | QSK38-G2 | LVI634F | 1860 | 38 | 20FT | 
| JPG1250CS | 1000/1250 | KTA50-G3 | LVI634G | 2000 | 50.3 | 20FT | 
| JPG1250CS | 1000/1250 | QSK38-G5 | LVI634G | 2000 | 38 | 20FT | 
| JPG1375CS | 1100/1375 | QSK38-G19 | PI734B | 2000 | 38 | 40HQ | 
| JPG1375CS | 1100/1375 | KTA50-G8 | PI734B | 2000 | 50.3 | 40HQ | 
| JPG1475CS | 1180/1475 | KTA50-GS8 | PI734C | 2000 | 50.3 | 40HQ | 
| JPG1688CS | 1350/1688 | KTA50-G15 | PI734ES | 2000 | 50.3 | 40HQ | 
| JUSTPOWER (C U M M I N S) SERIES DIESEL GENERATORS 25KVA-1575KVA 60Hz/1800RPM | ||||||
| GENSET MODEL | POWER KW/KVA | Engine | Alternator | Fuel Capacity(L) | Displacement (L) | Dimension (mm) | 
| JPG20CS | 20/25 | 4B3.9-G11 | PI144D | 45 | 3.9 | 2300X1000X1400 | 
| JPG30CS | 24/30 | 4B3.9-G2 | PI144E | 60 | 3.9 | 2300X1000X1400 | 
| JPG35CS | 28/35 | 4B3.9-G12 | PI144G | 90 | 3.9 | 2300X1000X1400 | 
| JPG41CS | 33/41 | 4BT3.9-G2 | PI144H | 90 | 3.9 | 2300X1000X1400 | 
| JPG75CS | 60/75 | 4BTA3.9-G2 | UCI224E | 140 | 3.9 | 2400X1000X1400 | 
| JPG75CS | 60/75 | 4BTA3.9-G11 | UCI224E | 140 | 3.9 | 2400X1000X1400 | 
| JPG84CS | 67/84 | 4BTA3.9-G2 | UCI224F | 160 | 3.9 | 2400X1000X1400 | 
| JPG90CS | 72/90 | 4BTA3.9-G11 | UCI224F | 160 | 3.9 | 2400X1000X1400 | 
| JPG125CS | 100/125 | 6BT5.9-G2 | UCI274C | 220 | 5.9 | 2850X1080X1650 | 
| JPG131CS | 105/131 | 6BTA5.9-G2 | UCI274D | 220 | 5.9 | 2850X1080X1650 | 
| JPG144CS | 115/144 | 6BT5.9-G2 | UCI274D | 250 | 5.9 | 2850X1080X1650 | 
| JPG150CS | 116/145 | 6BTAA5.9-G2 | UCI274D | 250 | 5.9 | 3100X1130X1650 | 
| JPG160CS | 128/160 | 6BTAA5.9-G12 | UCI274E | 280 | 5.9 | 3100X1130X1650 | 
| JPG190CS | 152/190 | 6CTA8.3-G2 | UCI274F | 320 | 8.3 | 3200X1130X1750 | 
| JPG210CS | 168/210 | 6CTAA8.3-G2 | UCI274G | 360 | 8.3 | 3450X1180X2150 | 
| JPG250CS | 200/250 | NTA855-GA | UCI274H | 440 | 14 | 3900X1400X2150 | 
| JPG263CS | 210/263 | 6LTAA8.9-G2 | UCI274H | 460 | 8.9 | 3450X1180X2150 | 
| JPG280CS | 224/280 | 6LTAA8.9-G3 | UCDI274J | 480 | 8.9 | 3450X1180X2150 | 
| JPG285CS | 228/285 | 6LTAA9.5-G3 | UCDI274J | 480 | 9.5 | 3450X1180X2150 | 
| JPG313CS | 250/313 | NTA855-G1 | UCDI274K | 520 | 14 | 3900X1400X2150 | 
| JPG313CS | 250/313 | 6LTAA9.5-G1 | UCDI274K | 520 | 9.5 | 3900X1400X2150 | 
| JPG344CS | 275/344 | NTA855-G1B | HCI444D | 560 | 14 | 3900X1400X2150 | 
| JPG344CS | 275/344 | NTA855-G2 | HCI444D | 560 | 14 | 3900X1400X2150 | 
| JPG388CS | 310/388 | 6ZTAA13-G3 | HCI444ES | 640 | 13 | 3900X1400X2150 | 
| JPG388CS | 310/388 | QSZ13-G6 | HCI444ES | 640 | 13 | 3900X1400X2150 | 
| JPG394CS | 315/394 | NTA855-G3 | HCI444ES | 660 | 14 | 3900X1400X2150 | 
| JPG400CS | 320/400 | QSNT-G3 | HCI444ES | 660 | 14 | 3900X1400X2150 | 
| JPG438CS | 350/438 | KTA19-G2 | HCI444E | 740 | 18.9 | 4500X1600X2500 | 
| JPG438CS | 350/438 | 6ZTAA13-G2 | HCI444E | 740 | 13 | 4500X1600X2500 | 
| JPG438CS | 350/438 | 6ZTAA13-G4 | HCI444E | 740 | 13 | 4500X1600X2500 | 
| JPG438CS | 350/438 | QSZ13-G2 | HCI444E | 740 | 13 | 4500X1600X2500 | 
| JPG450CS | 360/450 | QSZ13-G7 | HCI444FS | 780 | 13 | 4500X1600X2500 | 
| JPG475CS | 380/475 | QSZ13-G5 | HCI444FS | 790 | 13 | 4500X1600X2500 | 
| JPG488CS | 390/488 | QSZ13-G3 | HCI444F | 810 | 13 | 4500X1600X2500 | 
| JPG513CS | 410/513 | KTA19-G3 | HCI544C | 840 | 18.9 | 4500X1600X2500 | 
| JPG563CS | 450/563 | QSZ13-G11 | HCI544C | 930 | 13 | 4500X1600X2500 | 
| JPG563CS | 450/563 | KTA19-G3A | HCI544C | 930 | 18.9 | 4500X1600X2500 | 
| JPG563CS | 450/563 | KTA19-G4 | HCI544C | 930 | 18.9 | 4500X1600X2500 | 
| JPG588CS | 470/588 | KTAA19-G5 | HCI544C | 980 | 18.9 | 4500X1600X2500 | 
| JPG625CS | 500/625 | QSK19-G4 | HCI544D | 1040 | 18.9 | 4500X1600X2500 | 
| JPG675CS | 540/675 | KTAA19-G6A | HCI544E | 1120 | 18.9 | 4800X1800X2500 | 
| JPG688CS | 550/688 | QSK19-G5 | HCI544E | 1150 | 18.9 | 4800X1800X2500 | 
| JPG688CS | 550/688 | QSK19-G8 | HCI544E | 1150 | 18.9 | 4800X1800X2500 | 
| JPG775CS | 620/775 | KT38-G | HCI544FS | 1260 | 38 | 4800X1800X2500 | 
| JPG906CS | 725/906 | KTA38-G1 | HCI634G | 1480 | 38 | 20FT | 
| JPG906CS | 725/906 | KTA38-G2 | HCI634G | 1480 | 38 | 20FT | 
| JPG938CS | 750/938 | KTA38-G2B | HCI634G | 1540 | 38 | 20FT | 
| JPG1000CSA | 800/1000 | KTA38-G2A | HCI634G | 1640 | 38 | 20FT | 
| JPG1125CSB | 900/1125 | KTA38-G4 | HCI634H | 1860 | 38 | 20FT | 
| JPG1200CSB | 960/1200 | QSK38-G5 | LVI634E | 1950 | 38 | 20FT | 
| JPG1375CS | 1100/1375 standby | KTA38-G9 | LVI634F | 2000 | 38 | 20FT | 
| JPG1375CS | 1100/1375 | KTA50-G3 | LVI634F | 2000 | 50.3 | 40HQ | 
| JPG1375CS | 1100/1375 | QSK38-G4 | LVI634F | 2000 | 38 | 40HQ | 
| JPG1875CS | 1260/1575 | KTA50-G9 | PI734B | 2000 | 50.3 | 40HQ | 


 
      
      
     | JUSTPOWER Silent Canopies | 
| • JUSTPOWER manufactures a complete line of genset canopies. During the process, we try our best to ensure the most suitable engineering design, the highest level of durability, and best performance in noise control and weather resistance of each genset. | 
| • All-steel enclosures ensure long life span and reliable protection over generator equipments. Resigned with feet for easy lifting. | 
| • By spray coating process, paint particles evenly cover each part of the metal surface for lasting protection of canopy and base fuel tank against the elements. | 
| • Design with 180 degree swing doors to ensure full access to insider equipments for easy maintainence. Also provide built-in box and trays for placing tools and batteries. | 
| • Industrial steel basis built and designed to withstand high-torque transient conditions and eliminate vibrations. With vibration dampers between engine & alternator and chassis. Basis-integrated fuel tank ensure long-time continuous operation of genset. | 
| Low noise operation | 
| • JUSTPOWER always attempts to ensure "Quite" operation for users. Our silent canopies are with the most suitable air intake path, specially designed exhaust system as well as high quality sound attenuated materials. | 
| • Carefully design air intake path and exhaust systen as well as carefully chosed sound absorbing material effctively reduce genset noise while ensuring enough air intake for running. | 
 
     | Alternator - Generator | 
| • Two full load testing processes to ensure product quality | 
| • Reliable performance | 
| • 100% copper, 100% power | 
| • H Class insulation | 
| • Stable voltage output | 
| • Synchronous type | 
| • With reliable | 
| • And we are using high quality materials on it, like the 800 silicon, H class insulation and 100% copper. | 
| • performance stable voltage output and long lifespan. | 
| • AVR Automatic Voltage Regulated for clean safe power for all your sensitive electronics. | 
| Engine | 
| • Strong output | 
| • Good fuel utilization | 
| • Good performance | 
| • Long lifespan | 
| • Easy avalibility of spare parts | 
| • Heavy-duty industrial diesel engine | 
| • JUSTPOWER searches and tests various industrial heavy-duty engine to find engine with maximum performance, better fuel utilization and longer lifespan to power our genset. | 
 
      
     | Control system | 
| • Automatic controllers are available. | 
| • Monitor & control all key parameters. | 
| • User-friendly operating interface. | 
| • Easy operation for start & stop | 
| • Genset protection | 
| • ATS & remote control are optional | 
| • Safety warning and shut-down levels | 
| • Easy operation compact design | 
| • One-click starting, easy operation. | 
| Displays and monitors engine run time, speed, frequency, power, battery, temperature and more. | 
| Automatic control system Digital & LCD controller allow user to monitor and control all key parameters of genset only by pushing a few buttons. Besides, constant monitoring capacity, adjustable parameters and built-in protective alarms help ensure safety and convenience for users. AMF(Auto Mains Failure) start or shut genset when power gose out or resume without any manual operation. | 
| Each and every unit is strictly tested before shipment. | 
| √ Parts faults testing | 
| √ Fuel tank pressure testing | 
| √ Bolt tightening torque testing | 
| √ Painting finishing testing | 
| √ Temperature testing | 
| √ Noise testing | 
| √ Loading Testing (0%, 25%, 50%, 75%, 100%, 110% loading) Check verify the functions of control systems and protection system | 
 
     | Strict testing | 
| We will do the testing extremely carefully. We will testing the loading at 0%, 25%, 50%, 75%, 100%, and 110% for every batch of shipment. Load test each genset for at least 30 minutes. We will make sure the genset power is good and performance is stable. | 
| Then we will test the controller and protection function of each genset, to see if it can stop the genset under abnormal situations. And finally, we will check all details of the genset, like if the bolts and nuts are carefully tightened, if the painting is perfect, if all accessories are there. | 
| Customization You can tell us if you have any customization requirements | 
| Controller | Deepsea, ComAp, Smartgen,ect. | 
| Circuit Breaker | ABB,CHINT,Etc. | 
| Alternator | Stamford,Mecc Alte,Leroy Somer, Etc. | 
| Type | Open/Silent/Super Silent/Compact/Weatherproof/Containerized | 
| Fuel Tank | 8 hours, 12 hours, 24 hours, 48 hours, base tank, external daily tank can be customized. | 
| Movable supporting products | Moveable/Trailer Type Diesel Generator /Synchronization System Automatic Transfer Switch /Dummy Load Day Tank,Etc. | 
 
   

 
   | Contact us for customized details. | 
| We support products from different engine families, which are very popular and competitive. | 

 
   | Our diesel generators can be configured to meet almost any demands. | 
| Customization: Need something special? | 
| We can customize any of our generators to better fit your needs. Tell us what you want or don't want. We can save you money and make sure that you are completely satisfied, we guarantee it. | 
 
   | WHAT ARE THE GENERATOR USAGE AREAS? | 
| The generator is mainly used for two purposes | 
| Main power supply: as a continuous energy source in areas where there is no electrical energy or too far from the mains energy. | 
| Backup power supply: as an alternative to power cuts where mains energy is available. | 
| The application areas of the generator are: house, housing estate, summer house, chalet, caravan, camping areas, boat and social use areas, office, workplace, workshop, store, factory, construction sites, data centers, poultry farms, mines and quarries, industrial areas, hospitals, shopping malls, stadiums, sports halls, convention centers, all kinds of sports events. JUSTPOWER Generator provides a wide range of services in the aforementioned application areas. | 







 
   
| Q1: Are you trading company or manufacturer ? | 
| A: We are factory. You are welcome to vistit our factory anytime. | 
| Q2: What is the power range of your diesel generator? | 
| A: Our mainly power range is from 5-3000KVA | 
| Q3: How long is your delivery time? | 
| A: 2-6 weeks. | 
| Q4: What is your terms of payment? | 
| A: T/T 30% in advance and TT 70% balance to be paid before shipment, or 100% irrevocable LC at sight. | 
| Q5: What is your warranty period? | 
| A: 1 year or 1000 running hours for generator set. For genset with JUSTPOWER alternator, we provide 2 years/2000 hours warranty for alternator. If you need longer warranty for special project, you can contact us for details. | 
| Q6: Do you offer OEM service? | 
| A : Yes, OEM is welcomed. | 
| Q7: How could I trust you? | 
| A: Here are a few reasons we hope to present you: | 
| a: We have been in this industry for nearly 20 years, and have a good reputation among customers. | 
| b: We do every production detail carefully, especially, we pay special attention to the testing. | 
| c : Our company's philosophy is to do long-term business with customers. For this, we only make professional engineering design for the generators, as well as use top quality materials, hire most experienced and reliable workers, take strict QC process all over the production. In this way, we can offer the most stable quality as promised to our partners. | 
| d : We also welcome you to visit us for further discussion. | 
