- Overview
- Generator Introduction
- Specification
- Genset Workshop
- FAQ
Basic Info.
Packaging & Delivery
Product Description
As a prestigious OEM, we maintain a sound relationship with our main material suppliers, such as Cummins, Perkins, Deutz, MTU, Doosan, FPT,Mitsubishi,Stamford, Leroy Somer, Mecc Alte, Deepsea, ComAp, etc. Strongly focused on innovation and technical service, Mecca Power has been successfully used in hundreds of projects, widely applied in buildings, constructions, Telecom, data centers, mining,power plant, etc., covering over 90 countries in Asia, Africa, Oceania, Europe, Middle East and America.
MECCA POWER MEI 2020 REWARDED Low Fuel Consumption DIESEL GENERATOR
MECCA POWER offer diesel generator 10-4000kva, with all engine brand like Cummins/Perkins/Mitsubishi/MTU/Baudouin/Volvo/FPT,Chinese engine brand Yuchai,SDEC,FAW,Weichai,Yangdong,etc.
Powered by DCEC CUMMINS Series 50HZ 220-440 V 22-550KVA
Model | LTP | PRP | Engine | Fuel Cons.L/H | Cylinder | Displacement | Gov. | |||
KVA / KW | KVA/KW | Model | Origin | 100% | L | |||||
MC22C | 22 | 17.6 | 20 | 16 | 4B3.9-G11 | CN | 5.7 | 4L | 3.9 | M |
MC30C | 30 | 24 | 28 | 22 | 4B3.9-G1 | CN | 7.1 | 4L | 3.9 | M |
MC30C | 30 | 24 | 28 | 22 | 4B3.9-G2 | CN | 6.7 | 4L | 3.9 | E |
MC33C | 33 | 26 | 30 | 24 | 4B3.9-G12 | CN | 7.4 | 4L | 3.9 | E |
MC44C | 44 | 35 | 40 | 32 | 4BT3.9-G1 | CN | 10.0 | 4L | 3.9 | M |
MC44C | 44 | 35 | 40 | 32 | 4BT3.9-G2 | CN | 9.3 | 4L | 3.9 | E |
MC55C | 55 | 44 | 50 | 40 | 4BTA3.9-G2 | CN | 12.9 | 4L | 3.9 | E |
MC63C | 63 | 50 | 56 | 45 | 4BTA3.9-G2 | CN | 12.9 | 4L | 3.9 | E |
MC88C | 88 | 70 | 80 | 64 | 4BTA3.9-G11 | CN | 17.6 | 4L | 3.9 | E |
MC105C | 105 | 84 | 95 | 76 | 4BTA3.9-G13 | CN | 18.8 | 4L | 3.9 | E |
MC110C | 110 | 88 | 100 | 80 | 4BTA3.9-G13 | CN | 24.7 | 4L | 3.9 | E |
MC103C | 103 | 82 | 94 | 75 | 6BT5.9-G1 | CN | 21.7 | 6L | 5.9 | M |
MC103C | 103 | 82 | 94 | 75 | 6BT5.9-G2 | CN | 24.2 | 6L | 5.9 | E |
MC115C | 115 | 92 | 105 | 84 | 6BT5.9-G2 | CN | 24.2 | 6L | 5.9 | E |
MC125C | 125 | 100 | 115 | 92 | 6BTA5.9-G2 | CN | 31.0 | 6L | 5.9 | E |
MC145C | 145 | 116 | 135 | 108 | 6BTAA5.9-G2 | CN | 34.0 | 6L | 5.9 | E |
MC165C | 165 | 132 | 150 | 120 | 6BTAA5.9-G12 | CN | 34.0 | 6L | 5.9 | E |
MC200C | 200 | 160 | 180 | 145 | 6CTA8.3-G1 | CN | 42.0 | 6L | 8.3 | M |
MC200C | 200 | 160 | 180 | 145 | 6CTA8.3-G2 | CN | 42.0 | 6L | 8.3 | E |
MC215C | 215 | 172 | 200 | 160 | 6CTAA8.3-G2 | CN | 45.0 | 6L | 8.3 | E |
MC250C | 250 | 200 | NA | NA | 6CTAA8.3-G9 | CN | NA | 6L | 8.3 | E |
MC264C | 264 | 211 | 250 | 200 | 6LTAA8.9-G2 | CN | 53.0 | 6L | 8.9 | E |
MC275C | 275 | 220 | 250 | 200 | 6LTAA8.9-G3 | CN | 54.0 | 6L | 8.9 | E |
MC300C | 300 | 240 | 270 | 216 | 6LTAA9.5-G3 | CN | 58.0 | 6L | 9.5 | E |
MC350C | 350 | 280 | 320 | 256 | 6LTAA9.5-G1 | CN | 70.0 | 6L | 9.5 | E |
MC425C | 425 | 340 | 388 | 310 | 6ZTAA13-G3 | CN | 76.5 | 6L | 13.0 | E |
MC475C | 475 | 380 | 438 | 350 | 6ZTAA13-G2 | CN | 89.1 | 6L | 13.0 | E |
MC475C | 475 | 380 | 438 | 350 | 6ZTAA13-G4 | CN | 91.4 | 6L | 13.0 | E |
MC468C | 468 | 375 | 438 | 350 | QSZ13-G2 | CN | 88.8 | 6L | 13.0 | ECU |
MC500C | 500 | 400 | 450 | 360 | QSZ13-G5 | CN | 93.2 | 6L | 13.0 | ECU |
MC500C | 500 | 400 | 475 | 380 | QSZ13-G3 | CN | 101.0 | 6L | 13.0 | ECU |
MC550C | 550 | 440 | 500 | 400 | QSZ13-G10 | CN | 107 | 6L | 13.0 | ECU |
StageIII | ||||||||||
MC66C | 66 | 53 | 60 | 48 | QSB3.9-G2 | CN | 18 | 4L | 3.9 | ECU |
MC88C | 88 | 70 | 80 | 64 | QSB3.9-G3 | CN | 20.1 | 4L | 3.9 | ECU |
MC110C | 110 | 88 | 100 | 80 | QSB5.9-G2 | CN | 26 | 6L | 5.9 | ECU |
MC138C | 138 | 110 | 125 | 100 | QSB5.9-G3 | CN | 31 | 6L | 5.9 | ECU |
MC165C | 165 | 132 | 150 | 120 | QSB6.7-G3 | CN | 38 | 6L | 6.7 | ECU |
MC198C | 198 | 158 | 180 | 144 | QSB6.7-G4 | CN | 43 | 6L | 6.7 | ECU |
MC220C | 220 | 176 | 200 | 160 | QSL8.9-G2 | CN | 55 | 6L | 8.9 | ECU |
MC248C | 248 | 198 | 225 | 180 | QSL8.9-G3 | CN | 57 | 6L | 8.9 | ECU |
MC275C | 275 | 220 | 250 | 200 | QSL8.9-G4 | CN | 60 | 6L | 8.9 | ECU |
MC395C | 395 | 316 | 360 | 288 | QSZ13-G6 | CN | 81.6 | 6L | 13.0 | ECU |
MC438C | 438 | 350 | 400 | 320 | QSZ13-G7 | CN | 89.2 | 6L | 13.0 | ECU |
1.Q: What is your MOQ of this item?
A:1 Set
2.Q: What are your payment terms?
A:30% TT as deposit,70% TT before Shipment or 100% LC at sight
3.Q:What's the warranty time of diesel generators?
A:Global Warranty: 12months after delivery or 1000 running hours, whichever come first.
4.Q:Can you accept the customized products?
A:Yes, of course.We accept your specific order if you can provide us your special requirements or special samples
5.Q:What's the delivery time ?
A:20 to 35 days after receiving your payment in advance.
6.Q:Do you offer OEM service?
A: Yes
7.Q:What is the power range do you have?
A:Mecca Power assemble genset from 2 to 4000kva
8.Q:What's your special compare to other manufacturer?
A:We can delivery genset 1000units/month as engine and alternator OEM and Strategic partners. Especially for big quantity and big power projects, we support not only by solutions and tender documents, but also by fast delivery time and good price.
-----------------------------------------------------------------------------------------------MAINTENANCE---------------------------------------------------------------------------------------------
General Troubleshooting
This section lists the generating set for some common fault, the reasons for the failure and determines the
method of fault. General operators can determine their own fault and note, maintenance it according to the
brochure. But please contact the repairing agents when meeting a special note or not listed failure of operation.
Please remember the following suggestions before repairing:
- Make sure that study the failure carefully before any operation.
- Repair with the easiest way and most commonly used method.
- Find the exact causes of failure and completely solve the fault.
1. Generator Sets
Description of this section is for reference only. If the following failure occurs please contact the repairing agents.
(Some models of control panel installed only parts of the following warning indicator light)
Icon | Indicator Light | Reason | Fault Analysis |
Low oil pressure alarm | Low oil pressure alarm | When oil pressure does not reduce normally, the light is on. | -General because of a lack of oil or lubrication system failure caused by (refueling or replacing the oil filter) -When occurs this fault should automatically shutdown generator sets immediately. |
High water temperature alarm | High water temperature alarm | When the water temperature has risen to a level higher than or equal to the sensor setting, the light is on. | -General because of a lack of water or oil shortage, or overload. -When occurs this fault should automatically shutdown generator sets immediately. |
Low fuel level alarm | Low fuel level alarm | When a fuel level has been detected by the sensor fitted to the daily tank, the light is on. | -General because of a lack of water or oil shortage, or overload. -When occurs this fault should automatically shutdown generator sets immediately. |
Battery charger fault alarm | Battery charger fault alarm | If the charging system has fault, when engine running, the light is off. | -Battery charging system fault caused. -The light is on at the initial start, when the charger reaches a certain speed, the light is off. -This failure will not lead to automatic shutdown generating units. |
Crank failure alarm | Crank failure alarm | When the generator set failed three times (or six times) in a row starting, the light is on. | -Oil supply system or re-start the system failure caused. |
Overload or breaker tripping alarm | Overload or breaker tripping alarm | When overloading or Short circuit, the light is on. Tripping circuit breakers cause generator set load out. | -In this fault, it need to load or unload some parts to eliminate short-circuit, and then re-close the circuit breaker. |
Introduction of Maintenance grade(Interval) for the generator set
A Level Maintenance Interval (Daily Maintenance)
1. Check Daily Report of Genset .
2. Check fuel level and coolant level.
3. Check alternator for cracks or other damage, and the condition of the belts must be checked, flab or
other damage.
4. Check the Air filter. The air filter should be replaced when necessary .
5. Release fuel tank and fuel filter's water and sediment.
6. Check the water cooling filter.
7. Check starting battery and electrolyte, add electrolyte when necessary.
8. Check the starter, check noisy defect.
9. Use air syringe cleaner to clean the water tank, coolant system and cooled fin net.
B Level Maintenance Interval (Less than 400 hours)
1. Repeatedly check A Level Daily Maintenance steps.
2. After operating 100 to 250 hours, replace the fuel filter. All the fuel filters should not be cleaned, it
should be replaced. 100 to 250 hours is just flexible time, actually it must be according to the practice
and real fact.
3. After operating 200 to 250 hours, replace the oil & oil filter. All the lube oil must fit up to the CF
Grade of American Petroleum Institute.
4. After operating 300 to 400 hours, replace the air filter. The air filter can be cleaned with air syringe, or
it can be replaced. The replacement must be according to the environment and real fact.
5. Replace the cooling system and add coolant concentration.
6. Clean the crankshaft and inlet, outlet air- filter net.
C Level Maintenance Interval (2000-3000 hours), Please do as follows:
1. Repeatedly check A and B Level Daily Maintenance steps.
2. Remove the tap of valve, clean and wash oil dirt and sludge.
3. Fasten snails from each part (including running parts and fixed parts)
4. Clean and wash the crankcase, oil sludge, steel scraps and sediment with engine.
5. Check wearing of the engine turbo, clean and wash accumulation of carbon, adjust it when necessary.
6. Check and adjust valve clearance.
7. Check PT pump, quality of injection, adjust injection process, adjust it when necessary.
8. Check and adjust the tension of fan belt and water pump belt, adjust and replace it when necessary;
clean and wash water tank radiator fins, then check the using capability of thermostat.
Current Repair (D Level Maintenance)(3000-4000 hours)
1. Check valve, valve seat and other wearing, repair or change it when necessary.
2. Check P pump, quality of injection, repair and adjust it when necessary.
3. Check and adjust connecting rod and fastening twisting torque.
4. Check and adjust valve clearance.
5. Check the trip of injector.
6. Check and adjust tension of fan and generating belt.
7. Clean and wash accumulation of carbon in inlet pipes.
8. Clean and wash the core of air cooler.
9. Clean and wash the whole oil lubrication system.
10. Clean and wash room of rocker arm, oil sludge in the sump and Metal scrap-iron.
Medium Repair (6000-8000 hours)
1. Including the items of minor repair.
2. Disassemble generator(except crankshaft)
3. Check the easy worn spare parts in pitman shaft system, gas distribution system, lubrication system,
cooling system of cylinder, Piston, Intake and exhaust valve, replace them when necessary.
4. Check fuel supplying system, adjust oil pump and injector.
5. Repair and test the alternator, clean oil-sediment and lubricate the bearing of alternator.
Overhaul (9000-15000hours)
1. Including the items of intermediate repair.
2. Disassemble all the parts in the generator.
3. Replace cylinder, piston, piston loop, big and small bearing bushes, trusting pad of crankshaft, intake
and exhaust valve, a whole set of tools for generator repair
4. Adjust oil pump, injector and replace pump core, injector
5. Replace a whole set of repair tools for turbo charger and a repair set for water pump.
6. Adjust the parts of connecting rod, crankshaft and generator body,repair or replace them when necessary