Basic Info.
Product Description
Factory Introduction
Why choose us?
1.provide you with factory prices directly, cutting out the middleman to earn the difference.
2.We have thousands of skilled workers, some of whom have worked for Cummins Inc. We have a well-established and proven system to provide you with a better service experience.
3.got the ISO9001,CE,EPA certificate.
3.have authorized permission about Cummins,Deutz,Kubota,Yanmar,and Chinese premium engine etc. and Stamford,Lery Somer,and Elephant brand alternator etc.
4.kind of cabinet design for option, distinguished silent technique, super silent canopy available for option.
GOOD QUALITY
DETAILED PHOTOS
Details for reference
GENERATOR SET MODEL | Prime Power | Standby Power | Engine Model | Fuel Consumption (g/kw.h) | Displacement (L) | Alternator model | Dimension (L*M*H) mm | N.W (kg) | ||
KW | KVA | KW | KVA | |||||||
BP-7S | 7 | 9 | 8 | 10 | 403D-11G | 252 | 1.131 | STG164B | 1580*810*930 | 359 |
BP-10S | 10 | 13 | 11 | 14 | 403G-15G | 264 | 1.496 | STG164C | 1580*810*930 | 450 |
BP-16S | 16 | 20 | 18 | 22 | 404D-22G | 243 | 2.216 | STG184E | 1580*810*990 | 467 |
BP-24S | 24 | 30 | 26 | 33 | 1103A-33G | 210 | 3.3 | STG184G | 1580*810*1165 | 667 |
BP-36S | 36 | 45 | 40 | 50 | 1103A-33TG1 | 212 | 3.3 | STG224D | 1595*810*1165 | 730 |
BP-48S | 48 | 60 | 52.8 | 66 | 1103A-33TG2 | 211 | 3.3 | STG224E | 1580*810*1165 | 780 |
BP-52S | 52 | 65 | 57 | 71.5 | 1104A-44TG1 | 207 | 4.4 | STG224F | 1760*810*1165 | 800 |
BP-64S | 64 | 80 | 70 | 88 | 1104A-44TG2 | 213 | 4.4 | STG224G | 1760*810*1165 | 820 |
BP-80S | 80 | 100 | 88 | 110 | 1104C-44TAG2 | 226 | 4.4 | STG274C | 2240*960*1315 | 905 |
BP-108S | 108 | 135 | 118 | 148 | 1006TAG | 205 | 5.99 | STG274E | 2240*960*1315 | 1099 |
BP-120S | 120 | 150 | 132 | 165 | 1006TAG2 | 206 | 2.99 | STG274F | 2240*960*1315 | 1110 |
BP-140S | 140 | 175 | 154 | 192 | 1106C-E66TAG4 | 206 | 6.6 | STG274G | 2345*810*1365 | 1300 |
BP-200S | 200 | 250 | 220 | 275 | 1306C-E87TAG6 | 223 | 6.6 | STG274K | 2430*960*1590 | 2170 |
BP-280S | 280 | 350 | 308 | 385 | 2206C-E13TAG2 | 218 | 14.6 | STG314F | 3280*1130*1950 | 3330 |
BP-320S | 320 | 400 | 352 | 440 | 2206C-E13TAG3 | 201 | 14.6 | STG314G | 3280*1130*1950 | 3400 |
BP-360S | 360 | 450 | 396 | 495 | 2506A-E15TAG1 | 216 | 15.8 | STG354C | 3420*1120*1900 | 3800 |
BP-400S | 400 | 500 | 440 | 550 | 2506A-E15TAG2 | 211 | 15.8 | STG354D | 3420*1120*1900 | 3840 |
BP-480S | 480 | 600 | 528 | 660 | 2806A-E18TAG1 | 203 | 18.13 | STG354E | 3380*1500*2100 | 4706 |
BP-520S | 520 | 650 | 572 | 715 | 2806A-E18TAG2 | 203 | 18.13 | STG354F | 3380*1500*2100 | 4706 |
BP-584S | 548 | 730 | 642 | 800 | 4006-23TAG2A | 209 | 22.92 | STG404A | 3770*1700*2130 | 4750 |
BP-640S | 640 | 800 | 704 | 880 | 4006-23TAG3A | 209 | 22.92 | STG404G | 3770*1700*2130 | 4800 |
BP-720S | 720 | 900 | 792 | 990 | 4008TAG1A | 206 | 30.561 | STG404H | 4760*1995*2330 | 7590 |
BP-800S | 800 | 1000 | 880 | 1100 | 4008TAG2A | 208 | 30.561 | STG404J | 4760*1995*2330 | 7611 |
BP-1000S | 100 | 1250 | 1100 | 1375 | 4012-46TWG2A | 212 | 45.8 | STG454A | 4760*1955*2330 | 9154 |
BP-1200S | 1200 | 1500 | 1320 | 1650 | 4012-46TWG2A | 209 | 45.8 | STG454C | 4805*2180*2350 | 11580 |
√ All qualified generator sets are subjected to a
√ Equipped with CHINT MCCB circuit breaker.
√ Widely used, location to meet customer needs
★The authorized permission
★Product Parameters
Product Overview | |
1) Brand-new engine,w/start motor. | |
2) Brushless alternator,single bearing,flange connection,IP23,H insulation class,with AVR. | |
3) Auto control panel with LCD display. | |
4) Engine mounted battery-charging alternator,Genset with battery charge of main supply. | |
5) Circuit Breaker,Exhaust Silencer. | |
6) Copper Radiator for 40ºC ambient temperature and double-deck cooling,with fan guard and front guard. | |
7) Anti-vibration pads fixed between engine/alternator and base frame to ensure the compete genset running stable. | |
8) Skid-mounted bottom 8 hours fuel tank. | |
9) Extemal recessed emergency stop button for extra safety. | |
10)Optional:Soundproof,ATS(automatic transfer switch),AMF panel,Trailer,Parallel system. | |
Genset Specification | |
Genset Model | BC-100 |
Prime Power(Kva/Kw) | 80/100 |
Structure type | Open |
Dba"@7m | 75-98 dba @7m |
Alternator Model | STG274C |
DimensionL*W*H(mm) | 2500*850*1400 |
Weight(Kg) | 1500 |
Engine Detail | |
Engine Brand | Engine |
Model | 6BT5.9-G1 |
Engine speed | 1800rpm |
Engine power | 86kw |
......Standby power | 205KWm/275bhp |
......Prime power | 187KWm/250bhp |
Type | 4cycle,in-line,6-cylinder |
Aspiration | Turbocharged, |
Governor | electrical |
Bore*Stroke | 116.6*135.9mm |
Displacement | 8.7 Litres |
Compression ratio | 16.9:1 |
Alternator Detail | |
Brand | Deep Sea |
Model | DSE6020 |
Output power | 160KW |
AVR model | R250 |
Number of phase | 3 |
Power factor(Cos Phi) | 0.8 |
Altitude | ≤1000m |
Overspeed | 2250rpm |
Number of Pole | 4 |
Exciter type | Shunt |
Insulation class | H |
Voltage regulation | ±0.5% |
Sustained short circuit current | 300%(3IN):10s |
Total haarmonics (TGH/THC) | <4% |
Wave form:Nema=TIF | <50 |
Wave form:I.E.C=THF | <2% |
Bearing | single |
Coupling | Direct |
Packing & Shipping
Company Information
√ Company name: ELEPHANT(Fuzhou) Power Equipment Co., Ltd.
√ Value: Power Anywhere Anytime...
√ Business type: Power equipment manufacturer and service provider
√ Founded: 2010 year
√ Products range: Engines, Diesel Generators, Water Pumps, Mobile Lighting Towers, Mini Construction Machines
√ Professional Team
Elephant Power technicians and engineers are hard-working and serious with their work. Compliance, standard and process are fundamentals of our high quality products.
Members of our products development team are rich in professional skills and familiar with products. With the help of advanced development tools and management platforms, we will always be ready to provide best service to all our customs.
A FAQ (FREQUENCY ASKED QUESTION)
Question: What's your warranty period?
Answer: Our payment terms is 1 year or 1000 running hours whichever comes first. But based on some special project, we can extended our warranty period.
Question: Does your generators has global warranty?
Answer: Yes, most of our products like Cummins, Kubota, Fawde,Yanmar power generator enjoy the global warranty service. And the alternator we use like Leroysomer, Stamford, Mebay also enjoy the global warranty service, so you do not need to worry about the aftersales service.
Question: Do you accept OEM/ODM service?
Answer: Yes, we can accept OEM.
Question: What's your payment terms?
Answer: We can accept T/T 50% in advance, and the balance 50% shall be paid before shipment or L/C at sight, L/C deferred payment terms or west union.
Question: What's your delivery time?
Answer: Our normal delivery time is 25 working days. But if your order is some special engine and alternator, then the delivery time is longer.