Basic Info.
Model NO.
CM9500S
Installation Method
Portable
Stroke
Four Stroke
Cooling Method
Air Cooled
Output Type
AC Single Phase; Three Phase Optional
Speed
3000rpm @50Hz
Conditions of Use
Land Use
Usage
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
Low Noise
Excitation Mode
AC Rotating Exciter
Rated Frequency(Hz)
50
Rated Voltage(V)
230/ 400
Rated Power(kVA)
7.0
Max Power(kVA)
7.5
Rated Rotation Speed(Rpm)
3000
Pole No.
2
Insulation Grade
F
Engine Model No
Cp195fe
Engine Type
Single Cylinde,4-Stroke,Air Cooled,Direct-Injected
Bore*Stroke(mm)
95*75
Displacement(Cc)
532
Starting System
12V Electric System
Fuel Tank Capacity(L)
18
Gross Weight(Kg)
160
Loading Q′ty(20gp/40hq)
40/129
Transport Package
Carton Box with Pallet
Specification
Packing Dimension: 930 x 580 x785mm
Trademark
Cameo
Origin
Chongqing, China
HS Code
8502110000
Production Capacity
10000unit/Month
Product Description
Model | CM7500S/ CM7500S-DE | CM8500S/ CM8500S-DE | CM9500S/ CM9500S-DE |
Rated Frequency(Hz) | 50 | 50 | 50 |
Rated Voltage(V) | 230/400 | 230/400 | 230/400 |
Rated Power(kVA) | 5.0 | 6.0 | 7.0 |
Maximum Power(kVA) | 5.5 | 6.5 | 7.5 |
Rated Rotation Speed(Rpm) | 3000 | 3000 | 3000 |
Pole No. | 2 | 2 | 2 |
Excitation Mode | Self-excitation And Constant Voltage(With Avr) | ||
Power Factor(COSΦ) | 1/0.8 | 1/0.8 | 1/0.8 |
Insulation Grade | F | F | F |
Engine | CP188FE | CP192FE | CP195FE |
Engine Type | Single Cylinder, In-lined, 4-stroke, Air Coolde, Direct-injected | ||
Bore*Stroke(mm) | 88*75 | 92*75 | 95*75 |
Displacement(Cc) | 456 | 499 | 532 |
Lubrication System | Pressure Splashed | Pressure Splashed | Pressure Splashed |
Lube Oil Brand | SAE 10w-30, SAE 15w-40 CD Grade Above or SAE 10w-30, SAE 15w-40 | ||
Lube Oil Capacity(L) | 1.65 | 1.65 | 1.65 |
Starting System | 12V Electric | 12V Electric | 12V Electric |
Fuel Type | 0#(summer), -10#(winter), -20#(chilliness) diesel | ||
Fuel Tank Capacity(L) | 18 | 18 | 18 |
Dimensions(mm) | 930*580*785 | 930*580*785 | 930*580*785 |
Gross Weight(KG) | 160 | 160 | 160 |
Loading Qty(20GP/40HQ) | 40/129 | 40/129 | 40/129 |
Here is brief introduction of Camel Power as below:
* 20 years' experience in general machine industry.
* the company has its own workshop with an area of more than 50000 square meters and more than 200 employees.
* It has five automatic production lines and advanced online inspection equipment, with an annual production capacity of more than 500,000 units.
* Our products have been exported to nearly 100 countries and regions around the world.
* Main products: generator sets, welding machine, water pump, air compressor and other terminal series