Basic Info.
Model NO.
AJ-35XC
Cooling Method
Water Cooling
Output Type
AC Three Phase
Speed
Speed
Conditions of Use
Land Use
Usage
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
Low Noise Automation Type
Excitation Mode
AC Rotating Exciter
Frequency
50Hz / 60Hz
Alternator
Stamford / Leroysomer / Marathon / Hongfu Stamford
ATS
Aisikai, ABB, Schneider for Options
Circuit Breaker
Chnt, ABB, Schneider for Options
Transport Package
Standard Export Packing
Specification
Open / Super Silent Generator
Trademark
HONGFU POWER
Origin
Nanping China
HS Code
85021100
Production Capacity
300PCS/Month
Product Description
Hongfu Factory 2 workshops covered 20000 square meters:
1) 9000 square meters for canopy cutting, wrenching, welding, polishing, Automatic powder coating.
2) 3000 square meters for brushless alternator production.
3) 6000 square meters for diesel generator assembly.
4) 2000 square meters for diesel generator testing.
WHY CHOOSE US?
01) The generator is with 8-12 hours fuel tank, the base frame with at least 5-9.5mm thickness.
01) The generator is with 8-12 hours fuel tank, the base frame with at least 5-9.5mm thickness.
02) The canopy thickness at least 2.5mm, they are cut by Laser cutting machines, bended by automatic wrench machines and they they also will be welded and polished after wrenched.
03) Coating powder from Taiwan or Japan, All canopy coated by automatic powder painting machine, it can assure there is no any color lose in 3 years.
04) Generator current under 1000A the Circuit Breaker will be CHNT MCCB (ABB or Schneider MCCB for options).
05) Generator current exceed 1000A the Circiut Breaker will be with AISIKAI ACB (ABB or Schneider ACB for options).
05) Generator current exceed 1000A the Circiut Breaker will be with AISIKAI ACB (ABB or Schneider ACB for options).
06) We use fire proof insulation foam to down the noise which withstands more than 600ºC temperature.
07) All generators with 2 silencers, it is more silent.
08) All generators with big block behind of the canopy air intake to prevent noise.
09) All generator with Standard 2 LED lights for all users to do generator's checking and maintenance.
09) All generator with Standard 2 LED lights for all users to do generator's checking and maintenance.
10) All our generators with metal cover on the Turbo and intake manifold.
11) All our generators with 304# stainless steel screw, hinge and locker to prevent any rust problem.
11) All our generators with 304# stainless steel screw, hinge and locker to prevent any rust problem.
HONGFU FAWDE DIESEL GENERATOR PERFORMANCE DATA | ||||||||||||||
Specifications 50Hz 400-230V | General Specifications | |||||||||||||
GENSETS | Prime Power | Standby Power | Engine Type | Engine Power | CyL. | Bore | Stroke | DSPL | Fuel Cons. | Gov | Silent Type Compact Version | |||
Dimension L x W x H | Weight | |||||||||||||
kW | kVA | kW | kVA | kW | mm | L | L/h | mm | kg | |||||
AJ18XC | 12 | 15 | 13 | 16 | 4DW81-23D-YFD10W | 17 | 4L | 85 | 95 | 2.27 | ≤240 | Mechanical | 1950x900x1150 | 760 |
AJ22XC | 16 | 20 | 18 | 23 | 4DW91-29D-YFD10W | 21 | 4L | 90 | 100 | 2.54 | ≤230 | Mechanical | 1950x900x1150 | 800 |
AJ30XC | 20 | 25 | 22 | 28 | 4DW92-35D-YFD10W | 26 | 4L | 90 | 100 | 2.54 | ≤230 | Mechanical | 1950x900x1150 | 800 |
AJ35XC | 24 | 30 | 27 | 34 | 4DW92-39D-HMS20W | 29 | 4L | 90 | 100 | 2.54 | ≤230 | Electronic | 1950x900x1150 | 850 |
AJ35XC | 24 | 30 | 27 | 34 | 4DW93-42D-YFD10W | 31 | 4L | 90 | 100 | 2.54 | ≤230 | Mechanical | 2220x950x1280 | 1010 |
AJ35XC | 24 | 30 | 27 | 34 | 4DX21-45D-YFD10W | 33 | 4L | 90 | 100 | 2.54 | ≤220 | Mechanical | 2220x950x1280 | 1010 |
AJ42XC | 31 | 39 | 34 | 43 | 4DX21-53D-HMS20W | 37 | 4L | 102 | 118 | 3.86 | ≤225 | Electronic | 2220x950x1280 | 1150 |
AJ42XC | 30 | 38 | 33 | 41 | 4DX22-50D-YFD10W | 37 | 4L | 102 | 118 | 3.86 | ≤220 | Mechanical | 2300x1000x1400 | 1250 |
AJ55XC | 40 | 50 | 44 | 55 | 4DX22-65D-HMS20W | 48 | 4L | 102 | 118 | 3.86 | ≤220 | Electronic | 2300x1000x1400 | 1280 |
AJ55XC | 40 | 50 | 44 | 55 | 4DX23-65D-YFD10W | 48 | 4L | 102 | 118 | 3.86 | ≤215 | Mechanical | 2400x1000x1400 | 1280 |
AJ70XC | 50 | 63 | 55 | 69 | 4DX23-78D-HMS20W | 57 | 6L | 102 | 118 | 3.86 | ≤215 | Electronic | 2400x1000x1400 | 1260 |
AJ80XC | 55 | 69 | 61 | 76 | 4110/125Z-09D-YFD10W | 65 | 6L | 110 | 125 | 4.75 | ≤215 | Electronic | 2600x1080x1450 | 1420 |
AJ95XC | 68 | 85 | 75 | 94 | CA4F2-12D-YFD10W | 84 | 6L | 110 | 115 | 4.75 | ≤205 | Electronic | 2600x1080x1450 | 1470 |
AJ110XC | 80 | 100 | 88 | 110 | 6CDF2D-14D-YFD10W | 96 | 6L | 110 | 115 | 6.55 | ≤202 | Electronic | 3100x1130x1650 | 1910 |
AJ140XC | 100 | 125 | 110 | 138 | CA6DF2-17D-YFD10W | 125 | 6L | 110 | 125 | 7.13 | ≤202 | Electronic | 3100x1130x1650 | 1960 |
AJ165XC | 120 | 150 | 132 | 165 | CA6DF2-19D-YFD11W | 140 | 6L | 110 | 125 | 7.13 | ≤200 | Electronic | 3100x1130x1650 | 1960 |
AJ200XC | 150 | 188 | 165 | 206 | CA6DL1-24D-VP1GW | 176 | 6L | 110 | 135 | 7.7 | ≤195 | Electronic | 3100x1130x1650 | 1960 |
AJ200XC | 150 | 188 | 165 | 206 | CA6DL1-24D-VP1GW | 176 | 6L | 110 | 135 | 7.7 | ≤195 | GAC | 3100x1130x1650 | 1960 |
AJ250XC | 180 | 225 | 198 | 248 | CA6DL2-27D-VP1GW | 205 | 6L | 112 | 145 | 8.57 | ≤195 | Electronic | 3450x1180x2150 | 2800 |
AJ250XC | 180 | 225 | 198 | 248 | CA6DL2-27D-VP1GW | 205 | 6L | 112 | 145 | 8.57 | ≤195 | Electronic | 3450x1180x2150 | 2800 |
AJ275XC | 200 | 250 | 220 | 275 | CA6DL2-30D-YVP1GW | 227 | 6L | 112 | 145 | 8.57 | ≤195 | Electronic | 3450x1180x2150 | 3000 |
AJ275XC | 200 | 250 | 220 | 275 | CA6DL2-30D-YVP1GW | 227 | 6L | 112 | 145 | 8.57 | ≤195 | Electronic | 3450x1180x2150 | 3000 |
AJ345XC | 250 | 313 | 275 | 344 | CA6DM2J-39D | 287 | 6L | 123 | 155 | 11.04 | ≤189 | ECU | 3900x1400x2250 | 3800 |
AJ345XC | 250 | 313 | 275 | 344 | CA6DM2J-39D | 287 | 6L | 123 | 155 | 11.04 | ≤189 | ECU | 3900x1400x2250 | 3800 |
AJ385XC | 270 | 338 | 297 | 371 | CA6DM2J-41D | 300 | 6L | 123 | 155 | 11.04 | ≤195 | Electronic | 3900x1400x2250 | 3900 |
AJ385XC | 270 | 338 | 297 | 371 | CA6DM2J-41D | 300 | 6L | 123 | 155 | 11.04 | ≤195 | Electronic | 3900x1400x2250 | 3900 |
AJ415XC | 300 | 375 | 330 | 413 | CA6DN1J-45D | 332 | 6L | 131 | 155 | 12.53 | ≤195 | Electronic | 3900x1400x2250 | 3980 |
AJ415XC | 300 | 375 | 330 | 413 | CA6DN1J-45D | 332 | 6L | 131 | 155 | 12.53 | ≤191 | ECU | 3900x1400x2250 | 3980 |
Hongfu generator factory do every production segments: from Cutting, Wrenching, Polishing, Welding, Powder coating, Fuel tank leakage testing, Assembly, Wiring, Generator loaded testing. In order to assure the generator with high quality and stay in excllent performance, we also produce HONGFU BRAND brushless Alternator <IP: 23 / H CLASS > for our generator oder use).
HONGFU GENERATOR TESTING ITEMS:
01) Parts faults testing
02) Fuel tank pressure testing
03) Bolt tightening torque testing
04) Painting thickness testing
05) Voltage bearing and insulation testing
06) Speed performance testing
07) Oil pressure testing
08) Smoke testing (up and down loading testing frequently )
09) Noise testing
10) 1 hour testing for 25% / 50% / 75% / 100% / 110% loaded power to test the fuel consumption and control systems, alarm and shut-down protection
Hongfu Power are closely working with wolrd-wide well-known brands, Such as Cummins, Perkins, Deutz, FPT, VOLVO, Doosan, Yanmar, Kubota, Stamford, Leroy Somer, Meccalte, Marathon, Deepsea, Comap, ABB, Schneider etc. they are all with Global warranty and always with prompt and timely service.
Except that, we also provide our Chinese local top brand but economic power generator solution brands, Such as FAW, Weichai, LOVOL, Yangdong, Chinese Stamford, Smartgen, ASIKAI, CHNT etc.
Hongfu Company always providing most suitable power solutions to all clients against your needs.
Except that, we also provide our Chinese local top brand but economic power generator solution brands, Such as FAW, Weichai, LOVOL, Yangdong, Chinese Stamford, Smartgen, ASIKAI, CHNT etc.
Hongfu Company always providing most suitable power solutions to all clients against your needs.
Hongfu Power, Power without limits.
Hongfu Generators are all with CE & ISO Certificates etc. , comply with European standards, for more certificates please do further inquiry to us.