- Overview
- Product Description
- Specification
- Genset Workshop
- FAQ
Basic Info.
Packaging & Delivery
Product Description
As part of our Global Power Supplier initiative, Mecca Power Co., Limited provides a professional solution for the design, application, and after-sales support of generators. We are strongly focused on innovation and the inherent flexibility of product design.
At Mecca Power, we offer a broad and diverse range of genset power products that are designed to meet the needs of our global customers. Our generators can operate autonomously or independently, in parallel, on-site, or remotely controlled.
With our cutting-edge technology and reliable performance, Mecca Power generators are trusted by customers worldwide. Whether you need a generator for residential, commercial, or industrial use, we have the perfect solution for you.
Choose Mecca Power for:
- Innovative and flexible product design
- Reliable and efficient power generation
- Autonomous or independent operation
- Parallel, on-site, or remote control capabilities
Experience the power of Mecca Power generators and join our satisfied customers around the globe. Contact us today for more information or to place an order.
Powered by Baudouin 50HZ 220-440 V 20-4125KVA | ||||||||||||
Model | LTP | PRP | Baudouin Engine | Fuel Cons. | Cylinder | Displacement | Gov. | Dimention | Weight | |||
kva/kw | kva/kw | Model | Origin | L/H(100%) | L | L*W*H(mm) | KGS | |||||
MC20BD | 20 | 16 | 18 | 15 | 4M06G20/5 | CN | 6.1 | 4L | 2.3 | Elec | 1500*850*1100 | 650 |
MC25BD | 25 | 20 | 23 | 18 | 4M06G25/5 | CN | 6.1 | 4L | 2.3 | Elec | 1500*850*1100 | 650 |
MC35BD | 35 | 28 | 32 | 26 | 4M06G35/5 | CN | 7.6 | 4L | 2.3 | Elec | 1685*800*1260 | 720 |
MC44BD | 44 | 35 | 40 | 32 | 4M06G44/5 | CN | 9.5 | 4L | 2.3 | Elec | 1600*800*1140 | 820 |
MC50BD | 50 | 40 | 45 | 36 | 4M06G50/5 | CN | 10.7 | 4L | 2.3 | Elec | 1750*1250*650 | 690 |
MC55BD | 55 | 44 | 50 | 40 | 4M06G55/5 | CN | 11.9 | 4L | 2.3 | ECU | 1750*1250*650 | 690 |
MC72BD | 72 | 57 | 65 | 52 | 4M10G70/5 | CN | 15 | 4L | 4.087 | Elec | 2000*1100*1400 | 1000 |
MC88BD | 88 | 70 | 80 | 64 | 4M10G88/5 | CN | 18.8 | 4L | 4.087 | Elec | 2000*1100*1400 | 1000 |
MC110BD | 110 | 88 | 100 | 80 | 4M10G110/5 | CN | 21.25 | 4L | 4.087 | Elec | 2000*1100*1400 | 1000 |
MC125BD | 125 | 100 | 113 | 90 | 4M10G125/5 | CN | 18.26 | 4L | 4.087 | Elec | 2500*1150*1550 | 1660 |
MC150BD | 150 | 120 | 135 | 108 | 6M11G150/5 | CN | 30.2 | 6L | 6.75 | Elec | 2500*1150*1550 | 1660 |
MC165BD | 165 | 132 | 150 | 120 | 6M11G165/5 | CN | 32.6 | 6L | 6.75 | Elec | 2500*1150*1550 | 1660 |
MC188BD | 188 | 150 | 170 | 136 | 6M11G188/5 | CN | / | 6L | 6.75 | ECU | 2500*1450*900 | 1580 |
MC220BD | 220 | 176 | 200 | 160 | 6M16G220/5 | CN | 43.1 | 6L | 9.726 | Elec | 2500*1150*1650 | 1900 |
MC250BD | 250 | 200 | 230 | 184 | 6M16G250/5 | CN | 50.9 | 6L | 9.726 | Elec | 2800*1200*1700 | 1950 |
MC275BD | 275 | 220 | 250 | 200 | 6M16G275/5 | CN | 56.9 | 6L | 9.726 | Elec | 2800*1200*1800 | 2150 |
MC350BD | 350 | 280 | 320 | 256 | 6M16G350/5 | CN | 70.5 | 6L | 9.726 | Elec | 2850*1650*1050 | 2450 |
MC385BD | 385 | 308 | 350 | 280 | 6M21G400/5 | CN | 82.1 | 6L | 12.54 | Elec | 3500*1300*1850 | 2850 |
MC440BD | 440 | 352 | 400 | 320 | 6M21G440/5 | CN | 85.5 | 6L | 12.54 | Elec | 3500*1300*1850 | 2850 |
MC500BD | 500 | 400 | 450 | 360 | 6M21G500/5 | CN | 95.9 | 6L | 12.54 | ECU | 3500*1890*1250 | 3100 |
MC550BD | 550 | 440 | 500 | 400 | 6M21G550/5 | CN | 109.5 | 6L | 12.54 | ECU | 3600*1550*1950 | 3800 |
MC660BD | 660 | 528 | 600 | 480 | 6M33G660/5 | CN | 126.5 | 6L | 19.6 | Elec | 3900*1450*2250 | 4720 |
MC715BD | 715 | 572 | 650 | 520 | 6M33G715/5 | CN | 136.3 | 6L | 19.6 | Elec | 3500*2150*1500 | 5250 |
MC750BD | 750 | 600 | 680 | 544 | 6M33G750/5 | CN | 151.1 | 6L | 19.6 | Elec | 4000*2100*2080 | 5200 |
MC825BD | 825 | 660 | 750 | 600 | 6M33G825/5 | CN | 159.5 | 6L | 19.6 | ECU | 4000*2100*2080 | 5200 |
MC900BD | 900 | 720 | 800 | 640 | 8M33G900/5 | CN | 174.2 | 8L | 26.14 | Elec | 4000*2300*1700 | 6700 |
MC1000BD | 1000 | 800 | 900 | 720 | 8M33G1000/5^ | CN | 194.1 | 8L | 26.14 | Elec | 4500*1650*1850 | 4800 |
MC1100BD | 1100 | 880 | 1000 | 800 | 8M33G1100/5 | CN | 214 | 8L | 26.14 | ECU | 5000*1800*2000 | 7650 |
MC900BD | 900 | 720 | 815 | 652 | 12M26G900/5 | CN | 173.7 | 12L | 31.8 | Elec | 4000*2300*1700 | 6700 |
MC1000BD | 1000 | 800 | 900 | 720 | 12M26G1000/5 | CN | 195.5 | 12L | 31.8 | Elec | 4500*1650*1850 | 4800 |
MC1120BD | 1120 | 898 | 1020 | 816 | 12M26G1100/5 | CN | 207.1 | 12L | 31.8 | Elec | 5000*1800*2000 | 7650 |
MC1250BD | 1250 | 1000 | 1150 | 920 | 12M33G1250/5 | CN | 236.2 | 12L | 39.2 | Elec | 5000*2000*2450 | 8850 |
MC1400BD | 1400 | 1120 | 1250 | 1000 | 12M33G1400/5 | CN | 258.6 | 12L | 39.2 | Elec | 5200*2000*2450 | 8850 |
MC1500BD | 1500 | 1200 | 1375 | 1100 | 12M33G1500/5 | CN | 296.9 | 12L | 39.2 | Elec | 5110*2150*2340 | 12800 |
MC1650BD | 1650 | 1320 | 1500 | 1200 | 12M33G1650/5 | CN | 324 | 12L | 39.2 | ECU | 5110*2150*2340 | 13000 |
MC1700BD | 1700 | 1360 | 1500 | 1200 | 16M33G1700/5 | CN | 325.2 | 16L | 52.3 | ECU | 5110*2150*2340 | 13000 |
MC1900BD | 1900 | 1520 | 1750 | 1400 | 16M33G1900/5 | CN | 364.3 | 16L | 52.3 | ECU | 5210*2550*2740 | 13500 |
MC2000BD | 2000 | 1600 | 1875 | 1500 | 16M33G2000/5 | CN | 401 | 16L | 52.3 | ECU | 6300*2200*2530 | 13800 |
MC2250BD | 2250 | 1800 | 2000 | 1600 | 16M33G2250/5^ | CN | 428.6 | 16L | 52.3 | ECU | 6520*2210*2500 | 13800 |
MC2250BD | 2250 | 1800 | 2000 | 1600 | 20M33G2250/5 | CN | 432.8 | 20L | 65.4 | ECU | 6520*2210*2500 | 13800 |
MC2500BD | 2500 | 2000 | 2250 | 1800 | 20M33G2500/5 | CN | 466.4 | 20L | 65.4 | ECU | 6620*2210*2500 | 14000 |
MC2550BD | 2550 | 2040 | 2280 | 1824 | 12M55G2550/5 | CN | 463.4 | 12L | 65.65 | ECU | 6620*2210*2500 | 14000 |
MC2750BD | 2750 | 2200 | 2500 | 2000 | 12M55G2750/5 | CN | 513.6 | 12L | 65.65 | ECU | 6620*2260*2800 | 14000 |
MC3000BD | 3000 | 2400 | 2750 | 2200 | 12M55G3000/5^ | CN | 557.2 | 12L | 65.65 | ECU | 6620*2260*2800 | 16500 |
MC3125BD | 3125 | 2500 | 2813 | 2250 | 16M55G3000/5 | CN | 570.8 | 16L | 87.5 | ECU | 6660*2260*2800 | 14000 |
MC3313BD | 3313 | 2650 | 3000 | 2400 | 16M55G3300/5 | CN | 602.6 | 16L | 87.5 | ECU | 6660*2260*2800 | 14000 |
MC3750BD | 3750 | 3000 | 3250 | 2600 | 16M55G3750/5^ | CN | 660.4 | 16L | 87.5 | ECU | 6660*2260*2800 | 14000 |
MC4125BD | 4125 | 3300 | 3750 | 3000 | 16M55G4000/5^ | CN | 755.1 | 16L | 87.5 | ECU | 6660*2260*2800 | 14000 |
1. MOQ: Our minimum order quantity for this item is 1 set.
2. Payment Terms: We accept 30% TT as deposit and 70% TT before shipment, or 100% LC at sight.
3. Warranty: Our diesel generators come with a global warranty of 12 months after delivery or 1000 running hours, whichever comes first.
4. Customized Products: We gladly accept customized orders. If you provide us with your special requirements or samples, we will fulfill your specific order.
5. Delivery Time: The delivery time is typically 20 to 35 days after receiving your payment in advance.
6. OEM Service: Yes, we offer OEM service.
7. Power Range: Mecca Power assembles gensets ranging from 3 to 4000kva.
8. Special Features: Our company stands out from other manufacturers by delivering 1000 units of gensets per month as engine and alternator OEM and strategic partners. We excel in supporting big quantity and big power projects with solutions, tender documents, fast delivery time, and competitive prices.