- Overview
- Product Description
- Specification
- Genset Workshop
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Marine Diesel Generator Powered by Cummins/Yuchai/Weichai/Yanmar Engine for vessel/ship/emergency
Original Stam Ford/MECCA Alternator to choose from;
- High reliability
- High load acceptance
- Increased uptime
- Fully classified
- Easy installation
- High fuel efficiency
- Low emissions
- Low cost of ownership
MECCA POWER marine generator sets-from 41 kW to 1100 kW-are fully tested, equipped with reliable diesel engines,well-matched generators and monitoring systems, and are easy to install on board.
MECCA POWER marine generator sets not only have high reliability but have the advantages of easy maintenance and installation, high efficiency, fuel efficiency and low emissions.
Basic info
The sets are as per the specification below:
- Brand new marine generator sets with CCS certificate.
- Engine with CCS certificate, sea water pump, heat exchanger, dual-high pressure fuel pipe, fuel leakage alarm and flexible pipe.
- Brand new AC marine atlernator with CCS certificate, Ratings: 400v, 3Ph, 50Hz, 1500Rpm, 0.8PF, IP23, H insulation class.
- Set mounted marine controller with CCS.
- The above generators does not include fuel tank and battery.
- Paper materials including English version instruction, manual and maintenance, cable wiring scheme, testing report, CCS, etc.
- Package: Generators will be packed in poly foam.
Powered by DCEC Cummins Marine | 50HZ | ||||||||||
Model | LTP | PRP | ENGINE | Fuel Cons. | Cylinder | Displacement | Gov. | Dimention | Weight | ||
KVA | KW | KVA | KW | Model | L/H(100%) | L | L*W*H (MM) | KGS | |||
CCFJ-20 | 28 | 22 | 25 | 20 | 4BTA3.9-GM47 | 12.0 | 4L | 3.9 | E | 2100*810*1230 | 1130 |
CCFJ-30 | 41 | 33 | 38 | 30 | 4BTA3.9-GM47 | 12.0 | 4L | 3.9 | E | 2100*810*1230 | 1130 |
CCFJ-40 | 55 | 44 | 50 | 40 | 4BTA3.9-GM47 | 12.0 | 4L | 3.9 | E | 2100*810*1230 | 1130 |
CCFJ-50 | 69 | 55 | 63 | 50 | 6BT5.9-GM83 | 22.0 | 6L | 5.9 | E | 2100*810*1230 | 1130 |
CCFJ-64 | 88 | 70 | 80 | 64 | 6BT5.9-GM83 | 22.0 | 6L | 5.9 | E | 2100*810*1230 | 1130 |
CCFJ-70 | 96 | 77 | 88 | 70 | 6BT5.9-GM83 | 22.0 | 6L | 5.9 | E | 2100*810*1230 | 1130 |
CCFJ-76 | 105 | 84 | 95 | 76 | 6BTA5.9-GM100 | 26.0 | 6L | 5.9 | E | 2380*830*1230 | 1360 |
CCFJ-85 | 117 | 94 | 106 | 85 | 6BTA5.9-GM100 | 26.0 | 6L | 5.9 | E | 2380*830*1230 | 1360 |
CCFJ-96 | 132 | 106 | 120 | 96 | 6CT8.3-GM115 | 6L | 8.3 | E | 2380*830*1230 | 1360 | |
CCFJ-120 | 165 | 132 | 150 | 120 | 6CTA8.3-GM155 | 39 | 6L | 8.3 | E | 2100*1000*1500 | 1800 |
CCFJ-132 | 182 | 145 | 165 | 132 | 6CTA8.3-GM155 | 39 | 6L | 8.3 | E | 2100*1000*1500 | 1800 |
Powered by DCEC Cummins Marine | 50HZ | ||||||||||
CCFJ150 | 206 | 165 | 188 | 150 | NT855-D(M) | 47 | 6L | 14 | E | 2650*1000*1650 | 2550 |
CCFJ180 | 248 | 198 | 225 | 180 | NT855-D(M) | 47 | 6L | 14 | E | 2650*1000*1650 | 2550 |
CCFJ200 | 275 | 220 | 250 | 200 | NT855-D(M) | 48 | 6L | 14 | E | 2750*1000*1650 | 2850 |
CCFJ250 | 344 | 275 | 313 | 250 | NT855-D(M) | 53 | 6L | 14 | E | 2750*1000*1650 | 2850 |
CCFJ280 | 385 | 308 | 350 | 280 | NT855-D(M) | 53 | 6L | 14 | E | 2750*1000*1650 | 2850 |
CCFJ300 | 413 | 330 | 375 | 300 | KTA19-D(M) | 82.5 | 6L | 19 | E | 3050*1000*1725 | 3230 |
CCFJ350 | 481 | 385 | 438 | 350 | KTA19-D(M) | 82.5 | 6L | 19 | E | 3050*1000*1725 | 3230 |
CCFJ400 | 550 | 440 | 500 | 400 | KTA19-D(M) | 82.5 | 6L | 19 | E | 3050*1000*1725 | 3360 |
CCFJ500 | 688 | 550 | 625 | 500 | KTA38-D(M) | 167 | 12V | 38 | E | 4000*1700*1725 | 8100 |
CCFJ600 | 825 | 660 | 750 | 600 | KTA38-D(M) | 167 | 12V | 38 | E | 4000*1700*1725 | 8100 |
CCFJ700 | 963 | 770 | 875 | 700 | KTA38-D(M) | 186 | 12V | 38 | E | 4000*1700*1725 | 8300 |
CCFJ800 | 1100 | 880 | 1000 | 800 | KTA38-D(M) | 195 | 12V | 38 | E | 4000*1700*1725 | 8600 |
CCFJ1000 | 1375 | 1100 | 1250 | 1000 | KTA50-D(M1) | 282 | 16V | 50 | E | 4500*1000*1725 | 15360 |
CCFJ1100 | 1513 | 1210 | 1375 | 1100 | KTA50-D(M2) | 282 | 16V | 50 | E | 4500*1000*1725 | 15360 |
CCFJ1500 | 2063 | 1650 | 1875 | 1500 | QSK60-D(M) | 461 | 16V | 60 | E | 4500*1000*1725 | 17630 |
1.Q: What is your MOQ of this item?
A:1 Set
2.Q: What are your payment terms?
A:30% TT as deposit,70% TT before Shipment or 100% LC at sight
3.Q:What's the warranty time of diesel generators?
A:Global Warranty: 12months after delivery or 1000 running hours, whichever come first.
4.Q:Can you accept the customized products?
A:Yes, of course.We accept your specific order if you can provide us your special requirements or special samples
5.Q:What's the delivery time ?
A:20 to 35 days after receiving your payment in advance.
6.Q:Do you offer OEM service?
A: Yes
7.Q:What is the power range do you have?
A:Mecca Power assemble genset from 2 to 4000kva
8.Q:What's your special compare to other manufacturer?
A:We can delivery genset 1000units/month as engine and alternator OEM and Strategic partners. Especially for big quantity and big power projects, we support not only by solutions and tender documents, but also by fast delivery time and good price.