Basic Info.
Product Description
The OFF GRID - LFP 7.5kWh /5000VA 5000W from AOBO is an all-in-one solar power system that includes everything you need for reliable, sustainable, off-grid power. This is a mini off-grid solar system in a box - integrated with a 5KVA 5000W pure sine inverter & 7,500 watt hour lithium battery. This system includes a built-in MPPT solar charger and comes with an AC wall charger for charging the battery from any standard wall outlet, as well as the necessary solar panel adapter cable for connecting any solar panels to recharge the battery from the sun.. The OFF GRID - LFP 7.5kWh /5000VA is available for all-in-one solar power, capable of running everything from tiny homes, RVs, vans, home backup power, and even small commercial, camping, or bug out situations. |
Specifications | |
Inverter Type | High frequency pure sine wave single phase |
System voltage | 51.2Vd.c |
Rated AC Output Power | Continuous 5,000VA Pure Sine wave 230Vac |
Surge Power | 5,000VA |
Solar Charge Controller | MPPT 48V/80A |
PV charging current range (can be set) | 0-80A |
Solar Input Voltage Range | 60-145Vd.c |
AC Charger | 220/230Vd.c /1000W |
Built-in Battery Bank Capacity | 7,500 watt-hours (Lithium) |
Battery Lifecycles | 5,000@DOD 80% |
Weight | 160Kgs |
Product Size(In) | 660*1000*275mm |
1. Off-grid Solar Generator, Green and Clean Power Supply
2. Plug & Play
3. Battery charged by both SOLAR and Mains.
4. System can be set up to AC mode and Inverter mode
3. Solar energy storaged by Li-Ion battery,small size, light weight and high energy density.
4. Intelligent battery management system to extend battery life time
5. Provide professional cost-effective turnkey solution according to different electricity condition of each customer.
Compatible Inverter List
48V Lithium Battery System
Brand | Protocol name | Communication |
Pylontech | CAN-Bus-protocol-PYLON | CAN |
Goodwe | Goodwe communication protocol | CAN |
Solis | CAN communication protocol | CAN |
SUNGROW | CAN-Bus-protocol-PYLON | CAN |
CHNT Power | Chint+Power CAN bus protocol V1.0.0 | CAN |
SOFAR | Sofar BMS CAN bus protocol | CAN |
Growatt | Growatt BMS CAN-Bus-protocol-low-voltage | CAN |
Luxpower | Luxpowertek Battery CAN Protocol | CAN |
Sol-Ark | Sol-Ark CAN Bus Protocol | CAN |
TBB | TBB BMS CAN communication V1.02 | CAN |
Deye | CAN-Bus-protocol-PYLON-v1.3 | CAN |
Sunsynk | CAN-Bus-protocol-PYLON | CAN |
LIVOLTEK | LIVOLTEK CANBUS Protocol of Low Voltage SystemV1.0 | CAN |
SOROCEC | 2_CAN1.0 | CAN |
MEGAREVO | Megarevo _5K_BMS communication V1.01 | CAN |
Afore | Luxpowertek Battery CAN Protocol | CAN |
Sacolar | Growatt BMS CAN-Bus-protocol-low-voltage | CAN |
SRNE | PACE BMS Modbus Protocol for RS485 | 485 |
Deye | Deye RS485-protocol-pylon-low-voltage-12 9600 | 485 |
SMK | SMK GT 20220510.html | 485 |
Victronic | Voltronic Inverter and BMS 485 communication protocol | 485 |
EASUN | Voltronic Inverter and BMS 485 communication protocol | 485 |
MPP Solar | Voltronic Inverter and BMS 485 communication protocol | 485 |
EPEVER | EPEVER BMS-Link communication V1.4.pdf | 485 |
Bentterson | RS485-protocol-pylon-low-voltage-communication | 485 |
High Voltage system
Brand | Communication |
Solis | CAN |
Goodwe | CAN |
SOLINTEG | CAN |
Deye | CAN |
SINY | CAN |
KOYOE | CAN |
Growatt | CAN |
INVT | CAN |
Sinexcel | CAN |
GSSTES | CAN |
KELONG | CAN |
SINENG | 485 |
Megarevo | CAN |
Q1: How to know the working times for my device?
A: Working time = 5120Wh* 0.85 / operating power of your device.
Q2: Can the Aoboet Solar Power Station be charged while using?
A:Yes, Aoboet Solar Power Station supports pass-through charging. But we don't suggest, it will cause damage to battery life.
Q3: What devices can Aoboet Solar Power Station power?
A: Please note that the AC output port can only charge/power devices that operate at less than total 2500 Watt.
Q4: Does 5.12KWH /3000W All-in-One Portable Solar Power Station include a built-in MPPT controller?
A: It has a built-in MPPT controller.
Q5: What can 5.12KWH /3000W All-in-One Portable Solar Power Station Power?
A: Below are some examples of appliances it can power:
- Fridge/Freezer (100 watts): 45+ hours
- 50" TV (65 watts) : 37 hours
- LED Lights (6 watts) : 750 hours
- House Fan (50 watts): 90 hours
- Smartphones (5-7 watts): 700+ hours
- Laptops (50 watts): 90+ hours