Basic Info.
Product Description
Low Noise 11000FE Power Groupe Electrogene Diesel Engine Generators 5kw 6KW 7kw 8kw 8.5kw 10kw
Advantages
1. Diesel generator set with CE
2. Skilled technicians and professional engineers
3. Every spart part supplier is chosen strictly based on excellent quality
4. Complete production procedures, strict test center, good package
5. Warranty: Running for one year
6. Standard operation / technical maintenance /manual/tool kits
7. Any questions. Pls do not hesitate to contact our salesperson
8. Better Engine & Alternator
Specification
MODEL NO. | Engine | Rated /Max.Power | Phase | Fuel tank capacity (L) | weight(kg) | Start way | Shipping size(mm) |
Diesel Generator KDE3500X | KM178F | 2.8 / 3.2 KVA | 1 | 12.5 | 68 | recoil | 680×530×590 |
Diesel Generator KDE3500E | KM178F | 2.8 / 3.2 kva | 1 | 12.5 | 70 | electric&recoil | 680×530×590 |
Diesel Generator KDE6500E | KM186FA | 4.5 / 5.5 kva | 1 | 12.5 | 100 | electric&recoil | 760×515×710 |
Diesel Generator KDE6500E3 | KM186FA | 5.5 / 7 kva | 3 | 12.5 | 100 | electric&recoil | 760×515×710 |
Diesel Generator KDE8600E | KM192F | 6/7 kva | 1 | 12.5 | 100 | electric&recoil | 760×515×710 |
Diesel Generator KDE8600E3 | KM192F | 6.5/ 7kva | 3 | 12.5 | 100 | electric&recoil | 760×515×710 |
Diesel Generator KDE10E | KM195FE | 7.5/8.5kva | 1 | 12.5 | 165 | electric | 760×515×710 |
Diesel Generator KDE14E | KM840 | 8.5/10.5kva | 1 | 25 | 185 | electric | 930×685×930 |
Diesel Generator KDE14E3 | KM840 | 9.5/11.5kva | 3 | 25 | 185 | electric | 930×685×930 |
Diesel Generator KDE16E | KM2L92 | 11/13kva | 1 | 25 | 180 | electric | 980×720×860 |
Diesel Generator KDE3500T | KM178FE | 2.8/3 KVA | 1 | 15 | 140 | electric | 890×560×770 |
Diesel Generator KDE6500T | KM186FA | 4.5 / 5.5 kva | 1 | 15 | 158 | electric | 970×560×770 |
Diesel Generator KDE6500T3 | KM186FA | 5.5/7kva | 3 | 15 | 158 | electric | 970×560×770 |
Diesel Generator KDE8600T | KM192F | 6/7kva | 1 | 15 | 175 | electric | 970×560×770 |
Diesel Generator KDE8600T3 | KM188F | 7.0/8.0kva | 3 | 15 | 175 | electric | 970×560×770 |
Diesel Generator KDE11T | KM1100FE | 7.8/8.5kva | 1 | 16 | 185 | electric | 1030X560X740 |
Diesel Generator KDE14T | KM840 | 8.5/10.5kva | 1 | 25 | 245 | electric | 930×685×930 |
Our Company
Wuxi Katm Power Technology Co., Ltd. Is located in Wuxi, Jiangsu Province, has 2,500 sq meters. Our company was founded in 2014, and has developed a large range of Generating Sets, Engines and Water Pumps in order to cover all needs for professionals and consumers. We have strong technical force, advanced testing equipment, perfect quality system and fast after-sales service. We are present in 4 continents and different countries with Europe, South America, Southeast Asia, Africa and the Middle East as our main markets.
Package & Delivery & Certification
Our Service
FAQ
- Q:How about guarantee ?
- Q:What's your payment terms?
- Q:What's the material of your products?
- Q:What is your delivery time ?
- Q:Which certificate do you have for the engine diesel genset ?
- Q:If i want to be your products distributor in our country,what is your distribution policy ?