- Overview
- Company Profile
Basic Info.
Model NO.
YFS
Installation Method
Fixed
Stroke
Four Stroke
Cooling Method
Water Cooling
Output Type
AC Three Phase
Speed
Speed
Conditions of Use
Land Use
Usage
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
Ordinary
Excitation Mode
AC Rotating Exciter
Supply Ability
1000 Set/Sets Per Month
Frequency
50/60Hz
Texture
All-Copper Brushless
Types of Manufac
OEM
Transport Package
Foam and PE Films
Specification
According to model and style
Trademark
ONGFENGSHENG
Origin
Fuan, Fujian
HS Code
8502120000
Production Capacity
1000
Product Description
Engine | Volvo | Radiator | 50degrees max, fans driven by belt with safety guard |
Alternator | Stamford / Leroy Somer / Marathon / YFS, etc. | Charger | 24V trickle charger |
Controller | Smartgen / Deepsea / ComAp, etc. | Governor | Mechanical or electronic |
Circult breaker | CHINT / ABB / Aisikai, etc. | ATS | Aisikai / ABB / SOCOMEC, etc. |
Filters | Dry type air filter, fuel filter, oil filter | Start system | 24V electric start |
Fuel tank | 8hours / 12hours / 24hours, or as required | Battery | Maintenance free type |
Technical parameter of unit Engine technical parameters | |||||||||
Generating set model | Dimensions | specific fuel consumption | Weight | Engine type | Engine brand | cylinder number arrangement | Generator model | Generator voltage | Generator frequency |
Long(L)xWidt h(W)xHigh(H) | |||||||||
mm | g/KW.h | Kg | V | Hz | |||||
GF3-80 | 2300×800×1260 | 198 | 1400 | TAD550GE | Volvo | 6/L | YFS-80 | 440/400/380/230 | 50/60 |
GF3-100 | 2300×800×1260 | 198 | 1650 | TAD551GE | Volvo | 6/L | YFS-100 | 440/400/380/230 | 50/60 |
GF3-120 | 2300×800×1260 | 198 | 1750 | TAD750GE | Volvo | 6/L | YFS-120 | 440/400/380/230 | 50/60 |
GF3-150 | 2400×960×1400 | 198 | 1850 | TAD751GE | Volvo | 6/L | YFS-150 | 440/400/380/230 | 50/60 |
GF3-200 | 2800×1060×1660 | 198 | 2150 | TAD753GE | Volvo | 6/L | YFS-200 | 440/400/380/230 | 50/60 |
GF3-250 | 3100×1260×1900 | 198 | 2300 | TAD754GE | Volvo | 6/L | YFS-250 | 440/400/380/230 | 50/60 |
GF3-300 | 3100×1260×1900 | 198 | 2900 | TAD1351GE | Volvo | 6/L | YFS-300 | 440/400/380/230 | 50/60 |
GF3-350 | 3400×1400×2000 | 198 | 3200 | TAD1354GE | Volvo | 6/L | YFS-350 | 440/400/380/230 | 50/60 |
GF3-400 | 3400×1400×2000 | 192 | 4200 | TAD1650GE | Volvo | 6/L | YFS-400 | 440/400/380/230 | 50/60 |
GF3-450 | 3500×1350×2100 | 195 | 4800 | TAD1651GE | Volvo | 6/L | YFS-450 | 440/400/380/230 | 50/60 |
GF3-500 | 4100×1460×2000 | 195 | 5200 | TWD1652GE | Volvo | 6/L | YFS-500 | 440/400/380/230 | 50/60 |
GF3-600 | 4300×1600×2200 | 195 | 6300 | TWD1653GE | Volvo | 12/V | YFS-600 | 440/400/380/230 | 50/60 |
Xiamen Yongfengsheng Electric Power Group Co., Ltd.was established in 2014, located in the beautiful seaside city of Xiamen, Fujian Province, China. Our affiliated factory is dedicated to the production and assembly of diesel generator sets and has built a new automated factory covering more than 4,500 square meters in Fuan, the hometown of generators in China. In the past 10 years, we have obtained C E and other relevant product certificates. Our high quality products and first-class team service have won the unlimited trust of our customers.
At present, our company has successfully won bids for many well-known domestic companies, and has offices in Cambodia and the Philippines. It has a wide and fixed customer base. The company adopts a modern corporate management model and advocates a green ecological environment and sustainable development. Continue to innovate around the needs of customers, open cooperation with partners, let customers truly experience the quality and feel extraordinary.
The company has always pursued the tenet of "seeking cooperation with reputation and seeking development with quality". Yongfengsheng Power Group has long insisted on being market-oriented. Through continuous investment and construction, it has continuously strengthened its core competence system such as market development, technology research and development, manufacturing, and quality assurance. It has a strong combination of professional technology and market sales. Team, as well as its own R&D and testing center and core product manufacturing plant.