- Overview
- Product Parameters
- Detailed Photos
- Matters Need Attention
- Company Profile
- Certifications
Basic Info.
Model NO.
GF11000KE
Installation Method
Portable
Stroke
Four Stroke
Cooling Method
Air Cooled
Output Type
AC Three Phase
Speed
Speed
Conditions of Use
Land Use
Usage
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
Low Noise
Excitation Mode
Self-Excited
Product Name
Silent Diesel Generator
Rated Power
9kw
Size
950*540*750mm
Cooling Mode
Air-Cooling
Certificate
CE/Ui/ISO9001
Transport Package
Standard Carton
Specification
185kg
Trademark
Bessent
Origin
Jiangsu
Production Capacity
100 Units Per Month
Packaging & Delivery
Package Size
95.00cm * 54.00cm * 75.00cm
Package Gross Weight
185.000kg
Product Description
Silent Rainproof Emergency Power Supply Portable 220V/380V 9kw 10kva Diesel Generator
Model | GF3500KE | GF6500KE | GF7500KE | ||||
GENERATOR | Frequency (HZ) | 50 | 60 | 50 | 60 | 50 | 60 |
Max.output (KW) | 3 | 3.3 | 5.3 | 5.6 | 6 | 6.3 | |
Rated output (KW) | 2.8 | 3 | 4.8 | 5 | 5.8 | 6 | |
Rated AC Voltage (V) | 120,220,230,240,120/240,220/380,230/400,240/415 | ||||||
Power factor (cosΦ) | (cosΦ=1) | ||||||
DC output (V/A) | 12V/8.3A | ||||||
Phase | Single phase or Three phase | ||||||
Alternator type | Self-excited | ||||||
Starting system | electric start | ||||||
Noise level (at 7m) | 66-69 | ||||||
Fuel tank capacity (L) | 15 | ||||||
Continuous work (H) | 13 | 11.8 | 8.5 | 7.8 | 8 | 7.3 | |
ENGINE | Model | KP178F | KP186F | KP190F | |||
Engine type | Single-cylinder,vertical,4-stroke air-coole diesel engine | ||||||
Bore*stroke (mm) | 78*62 | 86*72 | 90*75 | ||||
Displacement capacity (CC) | 296 | 418 | 479 | ||||
Lubrication oilvolume (L) | 1.1 | 1.65 | 1.65 | ||||
Combustion system | 0# or 10# light diesel oil | ||||||
DIMENSIONS | Dimension(L*W*H) (mm) | 950*540*750 | 950*540*750 | 950*540*750 | |||
Gross weight(kg) | 130 | 145 | 155 |
Model | GF8500KE | GF9500KE | GF11000KE | ||||
GENERATOR | Frequency (HZ) | 50 | 60 | 50 | 60 | 50 | 60 |
Max.output (KW) | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | |
Rated output (KW) | 6.6 | 7 | 7.6 | 8 | 8.5 | 9 | |
Rated AC Voltage (V) | 120,220,230,240,120/240,220/380,230/400,240/415 | ||||||
Power factor (cosΦ) | (cosΦ=1) | ||||||
DC output (V/A) | 12V/8.3A | ||||||
Phase | Single phase or Three phase | ||||||
Alternator type | Self-excited | ||||||
Starting system | electric start | ||||||
Noise level (at 7m) | 67-70 | ||||||
Fuel tank capacity (L) | 15 | ||||||
Continuous work (H) | 10.5 | 9.7 | 9.2 | 8.4 | 8 | 7.2 | |
ENGINE | Model | KP192F | KP195F | KP1100F | |||
Engine type | Single-cylinder,vertical,4-stroke air-coole diesel engine | ||||||
Bore*stroke (mm) | 92*75 | 95*75 | 100*85 | ||||
Displacement capacity (CC) | 499 | 530 | 666 | ||||
Lubrication oilvolume (L) | 1.65 | 1.65 | 2 | ||||
Combustion system | 0# or 10# light diesel oil | ||||||
DIMENSIONS | Dimension(L*W*H) (mm) | 950*540*750 | 950*540*750 | 950*540*750 | |||
Gross weight(kg) | 165 | 175 | 185 |
1. The generator before use, please read the instructions carefully;
2. When use new generator, please add a moderate amount of four stroke motorcycle
oil (diesel generator use level is above CD diesel engine oil) restart;
3. Please send the generator to use in a well-ventilated environment, in order to avoid
the harmful gas poisoning;
4. Shall not be in add gasoline generator runtime (please add diesel diesel generators),
please stop cooling 3 minutes before injection gasoline or diesel.