- Overview
- Our Advantages
- Product Parameters
- Detailed Photos
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
1. Strong technology and high-quality personnel, continuous innovation and perfect management.
2. Diesel generator set with CE certificates
3. All spare parts pass Strict and Accurate raw material detection(IQC); All finished products detection Match ISO standard
4. Complete production procedures, strict test center, good package
5. Warranty: Running 500 hours or one year. Can support free spare parts for repairing during warranty time also low than market price spare parts out of warranty time!
6. Any questions. Pls do not hesitate to contact our salesperson
Model | Open type diesel generator | Silent diesel generator | ||||||||
2KW | 3KW | 5KW | 5.5KW | 6KW | 7KW | 8KW | 10KW | 11KW | 15KW | |
KT2500L(E) | KT3500L(E) | KT6500L(E) | KT7500L(E) | KT10000L(E) | KT12000L(E) | KT15000L(E) | KTS12000E | KT15000E | KT18000E | |
Frequency(Hz) | 50 /60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50 | 50/60 | 50/60 | 50/60 |
Rated speed(rpm) | 3000/3600 | 3000 | 3000/3600 | |||||||
Voltage(AC)(V) | 120, 220, 230, 120/240, 220/380 | 220, 220/380 | ||||||||
Voltage(DC)(V) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Rated Current(A) | 7.4 | 12.2 | 19.6 | 21.7 | 28.2 | 30.4 | 36.9 | 45 | 50 | 68 |
Engine speed(rpm) | 3000 /3600 | 3000 /3600 | 3000 /3600 | 3000 /3600 | 3000 /3600 | 3000/3600 | 3000 | 3000/3600 | 3000/3600 | 3000/3600 |
Phase NO. | Single phase, Three phase | |||||||||
Power facotr(cosφ) | 1/0.8 | |||||||||
Starting system | Recoil manual start/optional electric start | electric start | ||||||||
Rate power(Kw) | 1.8/2.0 | 2.8/3.0 | 4.5/5.0 | 5.0/5.5 | 6.0/6.5 | 6.5/7.0 | 8.5 | 10.0/11.0 | 11.0/12.0 | 15.0/16.0 |
Max power | 2.0/2.3 | 3.0/3.2 | 5.0/5.5 | 5.5/6.0 | 6.6/7.2 | 7.1/7.7 | 9.3 | 10.5/11.5 | 11.5/12.5 | 15.5/6.5 |
Engine model | KT173 | KT178F | KT186FA | KT188F | KT192F | KT195F | KT1100F | KT2V88F | KT2V92F | KT2V95F |
Type | Single cylinder,vertical,direct injection,4-stroke,air cooled | V-Two cylinder, 4-stroke, direct injection, air-cooled | ||||||||
Excitation mode | Self-excitation&constant voltage(AVR) | |||||||||
Bore × Stroke(mm) | 70*55 | 78*62 | 86*70/86*72 | 88*75 | 92*75 | 95*75 | 100*85 | 88*75 | 92*75 | 95*88 |
Displacement(cc) | 211 | 296 | 406/418 | 456 | 498 | 531 | 667 | 912 | 997 | 1247 |
Compression Ratio | 20:01 | 20:01 | 19:01 | 19:01 | 19:01 | 19:01 | 20:01 | 19.5:1 | 19.5:1 | 19.5:1 |
Fuel Tank Capacity(L) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Continuous running time | 14 | 8.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5 | 5 | 5 | 5 |
Packing dimensions(mm) | 640*480*530 | 655*480*530 | 720*492*655 | 720*492*655 | 720*492*655 | 720*492*655 | 780*585*710 | 870*630*880 | 870*630*880 | 870*630*880 |
Gross Weight(KG) | 53 | 70 | 100 | 100 | 100 | 100 | 130 | 195 | 200 | 210 |
Lube-oil brand | CD grade or SAE10W-30, 15W-40 | |||||||||
Continuous running time | 14 | 8.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5 | 5 | 5 | 5 |
The company is the first to abain the second generation of single-cylinder air cooled diesel engine production license enterprises in 2004. We focus, Concentrate, Specialize in air-cooled diesel power and supporting units for 16 years, and achieved excellent results. Now the annual production capacity of 100,000 units of diesel engines, supporting diesel generators of 30,000 units, the annual export volume of the forefront of the industry, the company has got both ISO9001 International Quality Management Systerm Certificate, CE certificate.
With Changchai Group Kaito power brand, strong technology and high-quality personnel, continuous innovation and perfect management systerm, the company can provide first-class products and high-end services and reputation in domestic and abroad. Product are exported to the United States, Europe, South America, Africa, Australia, the Middle East and Southeast Asia in various regions of the world.
1.Q:How about guarantee?
A: within 1year after goods is discharged in the destination. We will supply the consumables if it broken under normal using. For example, fuel cock,spark plug,recoil starter,etc
2.Q:What is the material of your products?
A: Iron,Steel,plastic,etc.
3.Q:What is you deliver time ?
A: Within 15-20days after got your T/T deposit.
4.Q: What certificate do you have for the engine diesel generator set ?
A: There are ISO 9001:2008, CE etc.
5.Q: If I want to be your products distributor in our country, what is your distribution policy?
A: Kaito power welcomes everybody join us and distribute products worldwide. We can issue authority certificates and sign agreement with you accordingly.