- Overview
- Product Description
- Product Parameters
- Our Advantages
Basic Info.
Product Description
Super soundproof generator, Power:6 KW
230 VAC 50 Hz/120 VAC 60 HZ
• Convenient to connect to principle on-
board diesel fuel tank
• miniature size and light weight ,feasible to save precious pace of your vessel.
• Constantly solid electricity output for air
conditioning, water boiler, mini kitchen as well as sensitive electronic devices.
• Compatible with Sleeper inverter/charger (or
other brands)
• Eco-friendly emission standard - EPA Tier 4/ Stage V
SLEEPER H-MG6i Marine Generator Specification
MAIN SPECIFICATIONS | |
Model | H-MG8i |
Nominal voltage(V) | 230 / 120 |
Frequency(Hz) | 50 / 60 |
Number of phases | 1 |
Intermittent power(kVA/kW) | 8kVA |
Continuous power(kVA/kW) | 6kW |
Noise(dBa/7m) | 51 |
Rpm range | 2400 - 3000 adjustable |
Cooling system | Dual circuit freshwater cooling via heat exchanger |
Harmonic distortion | ≤3% |
Frequency stability | ±0.1% |
Alternator technology | Permanent Magnet |
Generator control | PMG Inverter |
Inverter (with DDC local) | PMGi 6 |
Control Panel | Digital Display Control(DDC local + DDC remote) |
DIESEL ENGINE SPECIFICATIONS | |
Engine model | Kubota |
Cylinder | 2 |
Displacement(cc) | 479 |
Bore x stroke(mm) | 92 × 75 |
Consumption(L/hr) | 1.5-4.8 |
Start battery capacity | 12VDC / 120Ah |
Starter battery charge method/ current | Handy charger 12 V /7A |
Lubricant | At least CF |
Oil capacity(L) | 2.5 |
DIMENSIONS & WEIGHT | |
Dimentions(L*W*H) | 478 x 445 x 558 mm |
Inverter Dimention(L*W*H) | 345 x 234 x 170 mm |
Cabinet weight | 118 kg |
PMG Inverter weight | 13 kg |
Water inlet hose | Ø19mm |
Exhaust Hose | Ø40mm |
Fuel Hose | Ø 8mm |
Siphon breaker | Ø19mm |
Our Exhibition